Currencies38458
Market Cap$ 2.25T-0.97%
24h Spot Volume$ 21.81B-2.30%
DominanceBTC56.54%-0.23%ETH9.96%+0.15%
ETH Gas0.07 Gwei
NewsLink
/
nookplot

nookplotNOOK

NOOK Price

0.00…3663
0.97%

nookplot Analytics

nookplot Closing Price (USD) - Quarterly

nookplot Monthly Returns (USD)

NOOK - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…3589-0.97%$ 0.00…3768$ 0.00…3512
7D-$ 0.00…5224-12.5%$ 0.00…5338$ 0.00…3435
14D-$ 0.00…6517-15.1%$ 0.00…5726$ 0.00…3435
30D-$ 0.00…1919-34.4%$ 0.00…6816$ 0.00…3294
3M-$ 0.00…6015-62.1%$ 0.00009038$ 0.00…3294
6M-$ 0.00001294-77.9%$ 0.00009038$ 0.00…3294
YTD-$ 0.00001294-77.9%$ 0.00009038$ 0.00…3294
1Y-$ 0.00001294-77.9%$ 0.00009038$ 0.00…3294
3Y-$ 0.00001294-77.9%$ 0.00009038$ 0.00…3294

nookplot Annual Price (USD) Change