Currencies38436
Market Cap$ 2.26T-1.36%
24h Spot Volume$ 22.71B+51.2%
DominanceBTC56.51%-0.61%ETH9.96%-1.23%
ETH Gas0.11 Gwei
NewsLink
/
POINTS

POINTS POINTS

POINTS Price

0.003455
0.29%

POINTS Analytics

POINTS Closing Price (USD) - Quarterly

points Monthly Returns (USD)

POINTS - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…9925+0.29%$ 0.003455$ 0.003445
7D$ 0.0002192+6.78%$ 0.003539$ 0.003235
14D$ 0.000121+3.63%$ 0.003539$ 0.003235
30D-$ 0.0003008-8.01%$ 0.003756$ 0.003109
3M-$ 0.0001439-4.00%$ 0.005454$ 0.003002
6M$ 0.0003102+9.86%$ 0.005454$ 0.002409
YTD-$ 0.0003005-8.00%$ 0.005454$ 0.002158
1Y-$ 0.00273-44.1%$ 0.02128$ 0.002158
3Y-$ 0.04459-92.8%$ 0.07867$ 0.002158

POINTS Annual Price (USD) Change