Currencies38448
Market Cap$ 2.26T-1.00%
24h Spot Volume$ 22.26B-0.33%
DominanceBTC56.58%-0.40%ETH9.97%-1.01%
ETH Gas0.06 Gwei
NewsLink
/
Programmable

ProgrammableV4

Rank: 1307

V4 Price

0.001847
71%

Programmable Analytics

Programmable Closing Price (USD) - Quarterly

programmable Monthly Returns (USD)

V4 - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0007674+71%$ 0.001965$ 0.00106
7D$ 0.0006352+52.4%$ 0.001965$ 0.0008359
14D-$ 0.00024-11.5%$ 0.00226$ 0.0008359
30D-$ 0.00024-11.5%$ 0.00226$ 0.0008359
3M-$ 0.00024-11.5%$ 0.00226$ 0.0008359
6M-$ 0.00024-11.5%$ 0.00226$ 0.0008359
YTD-$ 0.00024-11.5%$ 0.00226$ 0.0008359
1Y-$ 0.00024-11.5%$ 0.00226$ 0.0008359
3Y-$ 0.00024-11.5%$ 0.00226$ 0.0008359

Programmable Annual Price (USD) Change