Currencies38448
Market Cap$ 2.26T-1.13%
24h Spot Volume$ 23.28B+55%
DominanceBTC56.57%-0.49%ETH9.97%-1.23%
ETH Gas0.07 Gwei
NewsLink
/
Request

RequestREQ

Rank: 348

REQ Price

0.05221
1.39%

Request Analytics

Request Closing Price (USD) - Quarterly

request-network Monthly Returns (USD)

REQ - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0007338-1.39%$ 0.05296$ 0.0518
7D$ 0.001386+2.73%$ 0.05296$ 0.05033
14D$ 0.002283+4.57%$ 0.0619$ 0.04858
30D-$ 0.002504-4.58%$ 0.07515$ 0.04858
3M-$ 0.02385-31.4%$ 0.1015$ 0.04858
6M-$ 0.02551-32.8%$ 0.1746$ 0.04858
YTD-$ 0.05124-49.5%$ 0.1746$ 0.04858
1Y-$ 0.09849-65.4%$ 0.1746$ 0.04858
3Y-$ 0.02784-34.8%$ 0.2336$ 0.04858

Request Annual Price (USD) Change