Currencies38448
Market Cap$ 2.27T-1.11%
24h Spot Volume$ 21.92B-1.83%
DominanceBTC56.61%-0.33%ETH9.98%-0.96%
ETH Gas0.04 Gwei
NewsLink
/
Shadow

ShadowSHADOW

SHADOW Price

0.4738
1.35%

Shadow Analytics

Shadow Closing Price (USD) - Quarterly

shadow Monthly Returns (USD)

SHADOW - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.006497-1.35%$ 0.5271$ 0.4672
7D$ 0.02835+6.36%$ 0.5271$ 0.4425
14D-$ 0.01236-2.54%$ 0.5271$ 0.4388
30D-$ 0.3184-40.2%$ 0.97$ 0.4388
3M-$ 0.3538-42.8%$ 1.23$ 0.3316
6M-$ 0.5523-53.8%$ 1.44$ 0.3316
YTD-$ 1.50-76.1%$ 2.90$ 0.3316
1Y-$ 13.55-96.6%$ 17.95$ 0.3316
3Y-$ 7.69-94.2%$ 213.32$ 0.3316

Shadow Annual Price (USD) Change