Currencies38448
Market Cap$ 2.27T-1.25%
24h Spot Volume$ 22.33B+0.03%
DominanceBTC56.58%-0.44%ETH9.98%-1.11%
ETH Gas0.07 Gwei
NewsLink
/
Streamflow

StreamflowSTREAM

Rank: 939

STREAM Price

0.007561
1.68%

Streamflow Analytics

Streamflow Closing Price (USD) - Quarterly

streamflow Monthly Returns (USD)

STREAM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0001245+1.68%$ 0.007575$ 0.007282
7D-$ 0.000049-0.64%$ 0.007796$ 0.007173
14D-$ 0.0004531-5.65%$ 0.008095$ 0.007173
30D-$ 0.0009938-11.6%$ 0.01163$ 0.007173
3M$ 0.003196+73.2%$ 0.01163$ 0.003909
6M-$ 0.00641-45.9%$ 0.01444$ 0.003792
YTD-$ 0.009357-55.3%$ 0.01699$ 0.003792
1Y-$ 0.04138-84.6%$ 0.08704$ 0.003792
3Y-$ 0.2944-97.5%$ 0.314$ 0.003792

Streamflow Annual Price (USD) Change