Currencies38449
Market Cap$ 2.26T-1.48%
24h Spot Volume$ 22.10B-1.04%
DominanceBTC56.61%-0.32%ETH9.98%-1.03%
ETH Gas0.07 Gwei
NewsLink
/
Surplus Intelligence

Surplus IntelligenceSURPLUS

SURPLUS Price

0.00003482
11.3%

Surplus Intelligence Analytics

Surplus Intelligence Closing Price (USD) - Quarterly

surplus-intelligence Monthly Returns (USD)

SURPLUS - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…4427-11.3%$ 0.00004023$ 0.00003266
7D-$ 0.00001063-23.4%$ 0.00004731$ 0.00003266
14D-$ 0.00…2359-6.35%$ 0.00005643$ 0.00003114
30D$ 0.00…5708+19.6%$ 0.00005643$ 0.00002496
3M-$ 0.00002944-45.8%$ 0.00009977$ 0.00001525
6M-$ 0.00002944-45.8%$ 0.00009977$ 0.00001525
YTD-$ 0.00002944-45.8%$ 0.00009977$ 0.00001525
1Y-$ 0.00002944-45.8%$ 0.00009977$ 0.00001525
3Y-$ 0.00002944-45.8%$ 0.00009977$ 0.00001525

Surplus Intelligence Annual Price (USD) Change