Currencies38448
Market Cap$ 2.26T-1.11%
24h Spot Volume$ 23.10B+53.8%
DominanceBTC56.60%-0.46%ETH9.98%-1.08%
ETH Gas0.07 Gwei
NewsLink
/
Threshold

ThresholdT

Rank: 423

T Price

0.003542
3.10%

Threshold Analytics

Threshold Closing Price (USD) - Quarterly

threshold Monthly Returns (USD)

T - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0001131-3.10%$ 0.003698$ 0.003529
7D$ 0.0001624+4.81%$ 0.003776$ 0.003325
14D$ 0.00007289+2.10%$ 0.003776$ 0.003221
30D-$ 0.001272-26.4%$ 0.006113$ 0.003221
3M-$ 0.002892-44.9%$ 0.006479$ 0.003163
6M-$ 0.003634-50.6%$ 0.007701$ 0.003163
YTD-$ 0.00504-58.7%$ 0.0109$ 0.003163
1Y-$ 0.01419-80%$ 0.01812$ 0.003163
3Y-$ 0.02009-85%$ 0.06789$ 0.003163

Threshold Annual Price (USD) Change