Currencies38459
Market Cap$ 2.26T-0.07%
24h Spot Volume$ 22.11B+3.93%
DominanceBTC56.41%-0.37%ETH10.06%+0.91%
ETH Gas0.06 Gwei
NewsLink
/
Truth

TruthTRUU

TRUU Price

0.0002524
5.68%

Truth Analytics

Truth Closing Price (USD) - Quarterly

truth Monthly Returns (USD)

TRUU - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00001357+5.68%$ 0.0002706$ 0.0002385
7D$ 0.00…8947+3.67%$ 0.0002706$ 0.0001921
14D$ 0.00006913+37.7%$ 0.0003435$ 0.000179
30D$ 0.0001377+120.1%$ 0.0003435$ 0.0001083
3M$ 0.0001436+132.1%$ 0.0003435$ 0.00005893
6M$ 0.000184+269%$ 0.0003435$ 0.00003621
YTD$ 0.0001673+196.7%$ 0.0003435$ 0.00003621
1Y-$ 0.000644-71.8%$ 0.001132$ 0.00003621
3Y-$ 0.0005494-68.5%$ 0.004107$ 0.00003621

Truth Annual Price (USD) Change