

Unit PumpUPUMP
UPUMP Price
Unit Pump Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Hyperliquid | USDC 0.002845 $ 0.002844 | +0.39% USDC 0.00001105 | USDC 0.00 | USDC 0.00 | N/A | $ 2.47M UPUMP 871.05M | |
![]() Project X | WHYPE 0.00005143 $ 0.002851 | +0.29% WHYPE 0.00…1487 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 363.86K UPUMP 127.62M | |
![]() Project X | USD₮0 0.002847 $ 0.002844 | +0.34% USD₮0 0.00…9647 | USD₮0 0.00 | USD₮0 0.00 | N/A | $ 241.80K UPUMP 85.02M | |
![]() Nest | WHYPE 0.0000514 $ 0.002849 | -0.08% -WHYPE 0.00…4115 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 5.37K UPUMP 1.88M | |
![]() UltraSolid V3 | WHYPE 0.00005105 $ 0.00283 | -0.46% -WHYPE 0.00…2359 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 1.07K UPUMP 381.40K | |
![]() Project X | kHYPE 0.00005016 $ 0.002843 | +0.06% kHYPE 0.00…3007 | kHYPE 0.00 | kHYPE 0.00 | N/A | $ 687.11 UPUMP 241.63K | |
![]() Hybra Finance | WHYPE 0.00005081 $ 0.00281 | +0.23% WHYPE 0.00…1165 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 315.31 UPUMP 112.19K | |
![]() HyperSwap V3 | WHYPE 0.00005125 $ 0.002841 | +0.05% WHYPE 0.00…2561 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 40.12 UPUMP 14.12K | |
![]() Ramses (HyperEVM) | WHYPE 0.00005064 $ 0.002807 | -3.90% -WHYPE 0.00…2055 | WHYPE 0.00 | WHYPE 0.00 | N/A | $ 0.8712 UPUMP 310.33 | |
1 - 9 from 9
Show rows
10






