Currencies38474
Market Cap$ 2.26T+0.22%
24h Spot Volume$ 22.68B+6.61%
DominanceBTC56.28%-0.31%ETH10.07%+1.12%
ETH Gas0.11 Gwei
NewsLink
/
USDB

USDBUSDB

USDB Price

0.9936
0.16%

USDB Analytics

USDB Closing Price (USD) - Quarterly

usdb Monthly Returns (USD)

USDB - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.001624-0.16%$ 1.01$ 0.9601
7D-$ 0.01319-1.31%$ 1.09$ 0.9345
14D-$ 0.004467-0.45%$ 1.09$ 0.9345
30D-$ 0.001707-0.17%$ 1.09$ 0.8795
3M$ 0.0007059+0.07%$ 1.28$ 0.8547
6M-$ 0.00632-0.63%$ 1.28$ 0.8547
YTD-$ 0.002515-0.25%$ 1.28$ 0.8547
1Y-$ 0.01174-1.17%$ 1.28$ 0.8547
3Y-$ 0.022-2.17%$ 1.28$ 0.8283

USDB Annual Price (USD) Change