

WETHWETH
WETH Price
WETH Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | USDC 1,901 $ 1,901 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 95.49M USDC 95.46M | |
![]() Uniswap V3 (Base) | USDC 1,900 $ 1,900 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 47.61M USDC 47.56M | |
![]() Uniswap V3 (Ethereum) | USDT 1,904 $ 1,902 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 27.15M WETH 14.26K | |
![]() Uniswap V3 (Arbitrum) | USDC 1,901 $ 1,900 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 26.30M USDC 26.28M | |
![]() Aerodrome | USDC 1,901 $ 1,901 | -1.10% -USDC 21.14 | USDC 0.00 | USDC 0.00 | N/A | $ 18.51M WETH 9.73K | |
![]() Uniswap V3 (Base) | cbBTC 0.02937 $ 1,900 | N/A | cbBTC 0.00 | cbBTC 0.00 | N/A | $ 11.47M cbBTC 177.22 | |
![]() Uniswap V3 (Robinhood) | CASHCAT 12,534 $ 1,889 | +17.1% WETH 0.00001163 | CASHCAT 0.00 | CASHCAT 0.00 | N/A | $ 7.99M CASHCAT 52.64M | |
![]() PancakeSwap V3 (BNB) | USDT 1,904 $ 1,902 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 7.25M ETH 3.81K | |
![]() Uniswap V3 (Robinhood) | CASHCAT 12,608 $ 1,900 | +16.2% WETH 0.00001107 | CASHCAT 0.00 | CASHCAT 0.00 | N/A | $ 6.67M CASHCAT 44.26M | |
![]() Uniswap V3 (Robinhood) | PIPEDOG 604,960 $ 1,901 | +22.1% WETH 0.00…2987 | PIPEDOG 0.00 | PIPEDOG 0.00 | N/A | $ 2.50M PIPEDOG 797.52M | |
1 - 10 from 1102
Show rows
10
WETH Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | WBTC 0.02936 $ 1,900 | N/A | WBTC 0.00 | WBTC 0.00 | N/A | $ 9.70M WBTC 149.86 | |
![]() PancakeSwap V3 (BNB) | ETH 0.316 $ 1,903 | N/A | ETH 0.00 | ETH 0.00 | N/A | $ 9.66M WBNB 16.07K | |
![]() Uniswap V3 (Arbitrum) | WBTC 0.02937 $ 1,901 | N/A | WBTC 0.00 | WBTC 0.00 | N/A | $ 9.31M WBTC 143.91 | |
![]() Balancer V2 | USDC 1,907 $ 1,907 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 2.83M USDC 2.84M | |
![]() Uniswap V3 (Ethereum) | LINK 229.75 $ 1,899 | N/A | LINK 0.00 | LINK 0.00 | N/A | $ 2.22M LINK 269.12K | |
![]() Uniswap V3 (Arbitrum) | USD₮0 1,902 $ 1,900 | N/A | USD₮0 0.00 | USD₮0 0.00 | N/A | $ 2.16M USD₮0 2.16M | |
![]() Uniswap V3 (BSC) | ETH 0.3161 $ 1,903 | N/A | ETH 0.00 | ETH 0.00 | N/A | $ 2.10M WBNB 3.49K | |
![]() PancakeSwap V3 (Arbitrum) | WBTC 0.02939 $ 1,902 | -0.39% -WBTC 0.000115 | WBTC 0.00 | WBTC 0.00 | N/A | $ 1.43M WETH 751.85 | |
![]() Uniswap V4 (Ethereum) | USDC 1,903 $ 1,903 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 1.41M USDC 1.41M | |
![]() Balancer V2 | USDT 1,907 $ 1,905 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 1.35M WETH 709.53 |
1 - 10 from 282
Show rows
10









