Currencies38459
Market Cap$ 2.26T+0.02%
24h Spot Volume$ 22.13B+4.00%
DominanceBTC56.39%-0.38%ETH10.06%+0.93%
ETH Gas0.07 Gwei
NewsLink
/
XPHERE

XPHEREXP

Rank: 363

XP Price

0.01643
4.04%

XPHERE Analytics

XPHERE Closing Price (USD) - Quarterly

xphere Monthly Returns (USD)

XP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0006385+4.04%$ 0.01614$ 0.01552
7D$ 0.001444+9.64%$ 0.01786$ 0.01497
14D-$ 0.000362-2.16%$ 0.01786$ 0.0146
30D-$ 0.003567-17.8%$ 0.02$ 0.0146
3M-$ 0.003542-17.7%$ 0.08007$ 0.01291
6M$ 0.008949+119.5%$ 0.08007$ 0.005079
YTD$ 0.01038+171.7%$ 0.08007$ 0.005079
1Y$ 0.005465+49.8%$ 0.08007$ 0.003165
3Y-$ 0.006689-28.9%$ 0.08007$ 0.003165

XPHERE Annual Price (USD) Change