Currencies38487
Market Cap$ 2.26T+0.13%
24h Spot Volume$ 21.95B+0.39%
DominanceBTC56.39%+0.06%ETH10.07%+0.26%
ETH Gas0.09 Gwei
NewsLink
/
xRocket

xRocketXROCK

XROCK Price

0.01714
3.93%

xRocket Analytics

xRocket Closing Price (USD) - Quarterly

xrocket Monthly Returns (USD)

XROCK - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0007009-3.93%$ 0.01804$ 0.01678
7D$ 0.002079+13.8%$ 0.01804$ 0.01506
14D$ 0.001263+7.96%$ 0.01804$ 0.01467
30D$ 0.0006334+3.84%$ 0.0193$ 0.01467
3M-$ 0.001552-8.30%$ 0.0194$ 0.01415
6M$ 0.004294+33.4%$ 0.02037$ 0.0114
YTD$ 0.00678+65.4%$ 0.02037$ 0.009576
1Y-$ 0.005628-24.7%$ 0.02277$ 0.008352
3Y-$ 0.0702-80.4%$ 0.1036$ 0.008352

xRocket Annual Price (USD) Change