
Avalanche C-Chain Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 183.07B | $ 22.72B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.01B | $ 4.74B | 76.03B | |||
$ 8.20 | N/A | N/A | $ 6.14B | $ 78.79M | 748.09M | |||
$ 0.9996 | N/A | N/A | $ 4.44B | $ 17.20M | 4.45B | |||
$ 0.9997 | N/A | N/A | $ 3.92B | $ 14.56M | 3.92B | |||
$ 4.03 | N/A | N/A | $ 2.56B | $ 70.62M | 633.92M | |||
$ 0.999 | N/A | N/A | $ 1.56B | $ 97.30M | 1.56B | |||
$ 92.02 | N/A | N/A | $ 1.42B | $ 77.39M | 15.42M | |||
$ 0.9957 | N/A | N/A | $ 492.39M | $ 15.29M | 494.51M | |||
$ 1.15 | N/A | N/A | $ 455.31M | $ 4.00M | 393.95M | |||
$ 0.9994 | N/A | N/A | $ 699.20M | $ 1.16M | 699.00M | |||
$ 0.8669 | N/A | N/A | $ 306.67M | $ 10.17M | 353.31M | |||
$ 0.9998 | N/A | N/A | $ 242.38M | $ 1.03M | 242.40M | |||
$ 0.1006 | N/A | N/A | $ 240.36M | $ 8.90M | 2.39B | |||
$ 1.37 | N/A | N/A | $ 237.13M | $ 7.15M | 172.07M | |||
$ 0.9915 | N/A | N/A | $ 217.59M | $ 183.64K | 219.32M | |||
$ 16.70 | N/A | N/A | $ 166.96M | $ 181.50K | 10.00M | |||
$ 16.62 | N/A | N/A | $ 166.40M | $ 2.07M | 10.00M | |||
$ 0.01458 | N/A | N/A | $ 157.62M | $ 3.62M | 10.79B | |||
$ 4,324 | N/A | N/A | $ 121.45M | $ 127.77K | 28.08K | |||
$ 0.08422 | N/A | N/A | $ 118.36M | $ 2.95M | 1.40B | |||
$ 1.00 | N/A | N/A | $ 111.93M | $ 1.51M | 111.73M | |||
$ 0.06712 | N/A | N/A | $ 100.27M | $ 1.40M | 1.49B | |||
$ 2,059 | N/A | N/A | $ 74.26M | $ 1.34M | 36.03K | |||
$ 0.001373 | N/A | N/A | $ 72.17M | $ 2.98M | 52.56B | |||
$ 0.08187 | N/A | N/A | $ 69.58M | $ 2.84M | 848.39M | |||
$ 0.231 | N/A | N/A | $ 69.47M | $ 1.82M | 300.61M | |||
$ 6.29 | N/A | N/A | $ 65.86M | $ 1.30M | 10.45M | |||
$ 0.08676 | N/A | N/A | $ 55.52M | $ 831.65K | 640.16M | |||
$ 0.1665 | N/A | N/A | $ 48.61M | $ 4.32M | 291.51M | |||
$ 0.03694 | N/A | N/A | $ 45.04M | $ 1.80M | 1.21B | |||
$ 0.003602 | N/A | N/A | $ 36.06M | $ 3.09M | 10.00B | |||
$ 1.00 | N/A | N/A | $ 34.41M | $ 399.25K | 34.41M | |||
$ 1.21 | N/A | N/A | $ 32.93M | $ 11.10M | 27.18M | |||
$ 0.9998 | N/A | N/A | $ 32.64M | $ 6.87M | 32.64M | |||
$ 1.79 | N/A | N/A | $ 32.07M | $ 578.17K | 17.98M | |||
$ 0.001004 | N/A | N/A | $ 29.99M | $ 69.78K | 29.89B | |||
$ 0.3172 | N/A | N/A | $ 29.69M | $ 3.87M | 93.60M | |||
$ 0.0187 | N/A | N/A | $ 28.15M | $ 83.81K | 1.50B | |||
$ 0.005503 | N/A | N/A | $ 27.26M | $ 1.66M | 4.97B | |||
$ 0.02599 | N/A | N/A | $ 25.98M | $ 9.05M | 1.00B | |||
$ 0.1049 | N/A | N/A | $ 25.28M | $ 2.46M | 240.98M | |||
$ 0.1025 | N/A | N/A | $ 22.45M | $ 6.03M | 219.06M | |||
$ 0.01158 | N/A | N/A | $ 21.88M | $ 1.42M | 1.88B | |||
$ 0.1399 | N/A | N/A | $ 19.73M | $ 8.62M | 140.90M | |||
$ 0.195 | N/A | N/A | $ 19.50M | $ 81.64K | 100.00M | |||
$ 0.0426 | N/A | N/A | $ 17.38M | $ 1.84M | 408.01M | |||
$ 0.1083 | N/A | N/A | $ 16.03M | $ 1.58M | 148.30M | |||
$ 0.02227 | N/A | N/A | $ 14.88M | $ 570.05K | 668.06M | |||
$ 0.00007979 | N/A | N/A | $ 13.68M | $ 1.13M | 171.51B |
1 - 50 from 256
Show rows
50

















































