
Avalanche C-Chain Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.19 | Aug 9 | $ 1.18 | -0.11% | +0.11% | ||
$ 1.16 | Jul 12 | $ 1.00 | -14.2% | +16.6% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.5% | +27.5% | ||
$ 1.02 | Jul 1 | $ 0.9993 | -2.44% | +2.50% | ||
$ 0.126 | Jun 30 | $ 0.01865 | -85.2% | +575.4% | ||
$ 1.37 | Jun 28 | $ 1.35 | -1.83% | +1.86% | ||
$ 3.73 | Jun 16 | $ 0.9872 | -73.6% | +278.7% | ||
$ 31.99 | Jun 12 | $ 0.9984 | -96.9% | +3,105% | ||
$ 0.1131 | Jun 5 | $ 0.09899 | -12.5% | +14.3% | ||
$ 1.30 | May 20 | $ 0.9998 | -23.1% | +30.1% | ||
$ 0.7259 | May 6 | $ 0.7055 | -2.81% | +2.89% | ||
$ 71.13 | Apr 17 | $ 61.72 | -13.2% | +15.2% | ||
$ 1.08 | Mar 22 | $ 0.9987 | -7.83% | +8.49% | ||
$ 0.007525 | Mar 18 | N/A | N/A | N/A | ||
$ 0.07489 | Mar 13 | $ 0.0582 | -22.3% | +28.7% | ||
$ 0.3199 | Mar 6 | $ 0.1049 | -67.2% | +204.9% | ||
$ 1.09 | Mar 5 | $ 1.00 | -8.36% | +9.13% | ||
$ 12.49 | Feb 18 | $ 2.16 | -82.6% | +476.2% | ||
$ 1.19 | Jan 30 | $ 1.15 | -3.32% | +3.43% | ||
$ 5,593 | Jan 29 | $ 4,341 | -22.4% | +28.8% | ||
$ 1.20 | Jan 25 | $ 1.15 | -4.57% | +4.79% | ||
$ 1.31 | Jan 21 | $ 0.9995 | -24.1% | +31.8% | ||
$ 17.15 | Jan 14 | $ 7.73 | -54.9% | +121.9% | ||
$ 0.1899 | Dec 17, 2025 | $ 0.01977 | -89.6% | +860.9% | ||
$ 48.90 | Dec 14, 2025 | $ 1.81 | -96.3% | +2,590% | ||
$ 1.08 | Dec 9, 2025 | $ 0.997 | -7.81% | +8.47% | ||
$ 1.00 | Dec 8, 2025 | $ 0.9994 | -0.44% | +0.45% | ||
$ 943,132 | Dec 3, 2025 | $ 64,041 | -93.2% | +1,373% | ||
$ 0.05402 | Nov 27, 2025 | $ 0.02891 | -46.5% | +86.9% | ||
$ 0.05053 | Nov 27, 2025 | $ 0.01957 | -61.3% | +158.1% | ||
$ 0.006697 | Oct 31, 2025 | N/A | N/A | N/A | ||
$ 1,369 | Oct 13, 2025 | $ 600.03 | -56.2% | +128.3% | ||
$ 0.5576 | Oct 8, 2025 | $ 0.05869 | -89.5% | +850.1% | ||
$ 1.39 | Oct 7, 2025 | $ 1.09 | -21.3% | +27.1% | ||
$ 126,013 | Oct 6, 2025 | $ 63,933 | -49.3% | +97.1% | ||
$ 126,077 | Oct 6, 2025 | $ 63,897 | -49.3% | +97.3% | ||
$ 0.06705 | Sep 23, 2025 | $ 0.00367 | -94.5% | +1,727% | ||
$ 0.01516 | Sep 22, 2025 | $ 0.007479 | -50.7% | +102.7% | ||
$ 0.04596 | Sep 15, 2025 | $ 0.003734 | -91.9% | +1,131% | ||
$ 0.04435 | Sep 6, 2025 | $ 0.001144 | -97.4% | +3,775% | ||
$ 1.37 | Aug 31, 2025 | $ 1.23 | -10.2% | +11.4% | ||
$ 0.003682 | Aug 27, 2025 | $ 0.00002939 | -99.2% | +12,426% | ||
$ 5,033 | Aug 22, 2025 | $ 1,871 | -62.8% | +169% | ||
$ 0.0007682 | Aug 17, 2025 | $ 0.0003398 | -55.8% | +126% | ||
$ 0.2022 | Aug 14, 2025 | $ 0.00639 | -96.8% | +3,065% | ||
$ 0.005916 | Aug 11, 2025 | N/A | N/A | N/A | ||
$ 0.00…1423 | Aug 8, 2025 | $ 0.00…1047 | -92.6% | +1,259% | ||
$ 0.007841 | Jul 31, 2025 | N/A | N/A | N/A | ||
$ 0.0005879 | Jul 29, 2025 | $ 0.00…747 | -98.7% | +7,771% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9996 | -3.04% | +3.14% | ||
$ 1.53 | Jul 18, 2025 | $ 0.001797 | -99.9% | +85,040% | ||
$ 0.006442 | Jul 15, 2025 | $ 0.0002197 | -96.6% | +2,832% | ||
$ 15.76 | Jul 10, 2025 | $ 1.20 | -92.3% | +1,205% | ||
$ 1.35 | Jun 25, 2025 | $ 0.9909 | -26.8% | +36.6% | ||
$ 0.005688 | Jun 16, 2025 | $ 0.00…6478 | -99.9% | +87,709% | ||
$ 0.001953 | Jun 15, 2025 | $ 0.0000155 | -99.2% | +12,501% | ||
$ 0.0001985 | Jun 12, 2025 | $ 0.00…8457 | -99.6% | +23,380% | ||
$ 0.0000172 | Jun 11, 2025 | $ 0.00…1531 | -99.1% | +11,133% | ||
$ 0.02655 | Jun 9, 2025 | $ 0.00104 | -96.1% | +2,452% | ||
$ 0.007304 | Jun 7, 2025 | N/A | N/A | N/A | ||
$ 0.005117 | Jun 6, 2025 | $ 0.00…1588 | -100% | +322,144% | ||
$ 0.6206 | May 29, 2025 | $ 0.0009265 | -99.9% | +66,881% | ||
$ 1.67 | May 22, 2025 | $ 0.9999 | -40.2% | +67.3% | ||
$ 0.01345 | May 16, 2025 | $ 0.001079 | -92% | +1,146% | ||
$ 3.70 | May 15, 2025 | $ 0.2263 | -93.9% | +1,536% | ||
$ 0.07129 | May 13, 2025 | $ 0.003327 | -95.3% | +2,043% | ||
$ 1.20 | May 9, 2025 | $ 1.08 | -10.7% | +12% | ||
$ 1.45 | May 1, 2025 | $ 1.24 | -14.6% | +17.1% | ||
$ 0.008753 | Apr 28, 2025 | $ 0.0002172 | -97.5% | +3,928% | ||
$ 0.09976 | Apr 9, 2025 | $ 0.004369 | -95.6% | +2,183% | ||
$ 0.03147 | Apr 2, 2025 | N/A | N/A | N/A | ||
$ 1,153 | Mar 6, 2025 | $ 60.06 | -94.8% | +1,821% | ||
$ 0.09626 | Mar 5, 2025 | $ 0.0000212 | -100% | +453,897% | ||
$ 24.92 | Feb 10, 2025 | $ 16.79 | -32.6% | +48.4% | ||
$ 0.008255 | Feb 5, 2025 | N/A | N/A | N/A | ||
$ 0.03003 | Jan 27, 2025 | $ 0.0000898 | -99.7% | +33,348% | ||
$ 0.01011 | Jan 25, 2025 | $ 0.00007939 | -99.2% | +12,642% | ||
$ 308.73 | Jan 19, 2025 | $ 75.89 | -75.4% | +306.8% | ||
$ 0.8154 | Jan 19, 2025 | $ 0.01425 | -98.3% | +5,619% | ||
$ 24.75 | Jan 16, 2025 | $ 0.2974 | -98.8% | +8,222% | ||
$ 0.06306 | Jan 8, 2025 | $ 0.0003518 | -99.4% | +17,824% | ||
$ 0.04727 | Dec 23, 2024 | $ 0.004346 | -90.8% | +987.7% | ||
$ 0.418 | Dec 20, 2024 | N/A | N/A | N/A | ||
$ 7.52 | Dec 6, 2024 | $ 0.8675 | -88.5% | +767% | ||
$ 1.52 | Dec 6, 2024 | N/A | N/A | N/A | ||
$ 0.22 | Dec 3, 2024 | N/A | N/A | N/A | ||
$ 1.43 | Dec 2, 2024 | N/A | N/A | N/A | ||
$ 0.001594 | Nov 29, 2024 | $ 0.00…1533 | -99.9% | +103,828% | ||
$ 1.17 | Nov 11, 2024 | $ 0.9926 | -15.8% | +18.8% | ||
$ 0.008661 | Nov 10, 2024 | $ 0.00…6533 | -99.9% | +132,478% | ||
$ 2.22 | Nov 9, 2024 | $ 0.9998 | -55% | +122.1% | ||
$ 0.4959 | Oct 31, 2024 | $ 0.01131 | -97.7% | +4,282% | ||
$ 4.44 | Oct 31, 2024 | $ 0.05739 | -98.7% | +7,642% | ||
$ 0.00003455 | Oct 10, 2024 | $ 0.00…4545 | -99.9% | +75,917% | ||
$ 1.22 | Oct 9, 2024 | $ 0.991 | -19% | +23.5% | ||
$ 0.2974 | Sep 13, 2024 | $ 0.001487 | -99.5% | +19,897% | ||
$ 11.42 | Jul 16, 2024 | N/A | N/A | N/A | ||
$ 1.19 | Jul 4, 2024 | $ 0.9998 | -16.7% | +20% | ||
$ 0.5018 | Jul 3, 2024 | $ 0.00008655 | -100% | +579,648% | ||
$ 0.5525 | May 27, 2024 | $ 0.0009829 | -99.8% | +56,109% |
1 - 100 from 257
Show rows
100



































































































