
Base Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 183.07B | $ 22.72B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.01B | $ 4.74B | 76.03B | |||
$ 0.9997 | N/A | N/A | $ 10.12B | $ 52.47M | 10.13B | |||
$ 0.9996 | N/A | N/A | $ 4.44B | $ 17.20M | 4.45B | |||
$ 0.9997 | N/A | N/A | $ 3.92B | $ 14.56M | 3.92B | |||
$ 92.02 | N/A | N/A | $ 1.42B | $ 77.39M | 15.42M | |||
$ 1.95 | N/A | N/A | $ 1.28B | $ 5.43M | 656.13M | |||
$ 12.12 | N/A | N/A | $ 577.83M | $ 11.14M | 47.64M | |||
$ 1.44 | N/A | N/A | $ 555.57M | $ 8.28M | 383.49M | |||
$ 1.15 | N/A | N/A | $ 455.31M | $ 4.00M | 393.95M | |||
$ 0.4203 | N/A | N/A | $ 409.44M | $ 10.71M | 973.12M | |||
$ 0.3939 | N/A | N/A | $ 383.24M | $ 10.52M | 973.46M | |||
$ 0.5676 | N/A | N/A | $ 373.94M | $ 18.18M | 657.90M | |||
$ 0.9994 | N/A | N/A | $ 699.20M | $ 1.16M | 699.00M | |||
$ 0.3284 | N/A | N/A | $ 306.88M | $ 4.00M | 930.98M | |||
$ 0.8669 | N/A | N/A | $ 306.67M | $ 10.17M | 353.31M | |||
$ 1.37 | N/A | N/A | $ 237.13M | $ 7.15M | 172.07M | |||
$ 1.00 | N/A | N/A | $ 214.61M | $ 3.11M | 213.98M | |||
$ 0.4489 | N/A | N/A | $ 189.03M | $ 3.27M | 421.09M | |||
$ 1.62 | N/A | N/A | $ 184.12M | $ 274.15K | 113.50M | |||
$ 16.70 | N/A | N/A | $ 166.96M | $ 181.50K | 10.00M | |||
$ 16.62 | N/A | N/A | $ 166.40M | $ 2.07M | 10.00M | |||
$ 0.6805 | N/A | N/A | $ 164.12M | $ 30.41M | 241.38M | |||
$ 0.9139 | N/A | N/A | $ 147.48M | $ 25.76M | 160.80M | |||
$ 0.0132 | N/A | N/A | $ 138.63M | $ 8.65M | 10.47B | |||
$ 0.1862 | N/A | N/A | $ 138.31M | $ 8.19M | 741.22M | |||
$ 0.2686 | N/A | N/A | $ 134.31M | $ 1.76M | 499.99M | |||
$ 0.08422 | N/A | N/A | $ 118.36M | $ 2.95M | 1.40B | |||
$ 0.3427 | N/A | N/A | $ 117.21M | $ 2.43M | 342.00M | |||
$ 0.1149 | N/A | N/A | $ 115.56M | $ 2.37M | 1.00B | |||
$ 0.003072 | N/A | N/A | $ 112.76M | $ 2.08M | 36.69B | |||
$ 0.05787 | N/A | N/A | $ 112.27M | $ 819.00K | 1.94B | |||
$ 1.00 | N/A | N/A | $ 111.93M | $ 1.51M | 111.73M | |||
$ 0.9998 | N/A | N/A | $ 99.97M | $ 432.05K | 100.00M | |||
$ 0.0964 | N/A | N/A | $ 96.50M | $ 227.63K | 999.88M | |||
$ 0.1357 | N/A | N/A | $ 95.16M | $ 3.01M | 700.00M | |||
$ 0.009453 | N/A | N/A | $ 94.51M | $ 2.99M | 10.00B | |||
$ 0.3217 | N/A | N/A | $ 81.25M | $ 3.19M | 252.48M | |||
$ 4.25 | N/A | N/A | $ 77.66M | $ 5.85M | 18.25M | |||
$ 0.001235 | N/A | N/A | $ 77.37M | $ 3.16M | 62.55B | |||
$ 0.3074 | N/A | N/A | $ 75.24M | $ 13.53M | 245.00M | |||
$ 0.469 | N/A | N/A | $ 75.03M | $ 2.77M | 160.00M | |||
$ 2,059 | N/A | N/A | $ 74.26M | $ 1.34M | 36.03K | |||
$ 0.2111 | N/A | N/A | $ 72.97M | $ 4.74M | 344.51M | |||
$ 0.06646 | N/A | N/A | $ 66.26M | $ 162.80K | 999.83M | |||
$ 0.00…353 | N/A | N/A | $ 64.80M | $ 2.65M | 183588.07T | |||
$ 1.00 | N/A | N/A | $ 64.54M | $ 529.26K | 64.42M | |||
$ 0.02697 | N/A | N/A | $ 57.89M | $ 12.08M | 2.14B | |||
$ 0.09727 | N/A | N/A | $ 56.84M | $ 470.46K | 584.09M | |||
$ 0.0991 | N/A | N/A | $ 54.14M | $ 74.35K | 546.26M |
1 - 50 from 747
Show rows
50

















































