
Base Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.28 | Aug 10 | $ 1.09 | -14.9% | +17.5% | ||
$ 0.03722 | Aug 10 | $ 0.03722 | 0% | 0% | ||
$ 1.17 | Aug 10 | $ 1.17 | -0.01% | +0.01% | ||
$ 1.05 | Aug 8 | $ 1.04 | -0.74% | +0.75% | ||
$ 0.1392 | Aug 4 | $ 0.09232 | -33.7% | +50.9% | ||
$ 855.03 | Aug 4 | $ 775.78 | -9.27% | +10.2% | ||
$ 1.00 | Aug 2 | $ 0.9999 | -0.01% | +0.01% | ||
$ 1.04 | Jul 28 | $ 0.9996 | -4.01% | +4.17% | ||
$ 1.11 | Jul 28 | $ 1.10 | -1.30% | +1.32% | ||
$ 0.01171 | Jul 26 | $ 0.002632 | -77.5% | +345% | ||
$ 0.6085 | Jul 26 | $ 0.3452 | -43.3% | +76.3% | ||
$ 0.917 | Jul 16 | $ 0.1824 | -80.1% | +402.6% | ||
$ 1.16 | Jul 12 | $ 0.9936 | -14.8% | +17.4% | ||
$ 1.16 | Jul 12 | $ 0.9939 | -14.8% | +17.4% | ||
$ 1.45 | Jul 12 | $ 1.15 | -20.8% | +26.3% | ||
$ 1.01 | Jul 12 | $ 0.6908 | -31.8% | +46.6% | ||
$ 1.17 | Jul 12 | $ 1.00 | -14.3% | +16.7% | ||
$ 1.28 | Jul 12 | $ 1.00 | -21.6% | +27.6% | ||
$ 1.25 | Jul 12 | $ 1.00 | -20.1% | +25.2% | ||
$ 1.11 | Jul 12 | $ 0.9814 | -11.9% | +13.6% | ||
$ 1.51 | Jul 9 | $ 0.7127 | -52.9% | +112.5% | ||
$ 0.00…2292 | Jul 8 | $ 0.00…3237 | -85.9% | +608.3% | ||
$ 0.2237 | Jul 8 | $ 0.06609 | -70.5% | +238.5% | ||
$ 0.000833 | Jul 7 | $ 0.0001644 | -80.3% | +406.7% | ||
$ 0.126 | Jun 30 | $ 0.01896 | -84.9% | +564.4% | ||
$ 2.05 | Jun 29 | $ 0.4515 | -78.1% | +355.7% | ||
$ 0.00…3379 | Jun 29 | $ 0.00…3027 | -91% | +1,016% | ||
$ 0.0584 | Jun 28 | $ 0.04999 | -14.4% | +16.8% | ||
$ 1.37 | Jun 28 | $ 1.34 | -1.87% | +1.91% | ||
$ 0.00…2241 | Jun 26 | $ 0.00…3123 | -86.1% | +617.7% | ||
$ 0.00…4236 | Jun 25 | $ 0.00…831 | -80.4% | +409.8% | ||
$ 0.01144 | Jun 23 | $ 0.001822 | -84.1% | +528.1% | ||
$ 0.9276 | Jun 20 | $ 0.4651 | -49.9% | +99.4% | ||
$ 3.73 | Jun 16 | $ 0.9871 | -73.6% | +278.7% | ||
$ 1.12 | Jun 16 | $ 1.10 | -1.85% | +1.89% | ||
$ 0.1052 | Jun 15 | $ 0.0988 | -6.08% | +6.48% | ||
$ 1.06 | Jun 13 | $ 1.00 | -5.80% | +6.15% | ||
$ 31.99 | Jun 12 | $ 1.00 | -96.9% | +3,098% | ||
$ 0.00001733 | Jun 8 | $ 0.00…1498 | -91.4% | +1,057% | ||
$ 0.06849 | Jun 7 | $ 0.009542 | -86.1% | +617.8% | ||
$ 21.31 | Jun 3 | $ 11.97 | -43.8% | +78% | ||
$ 0.03782 | Jun 3 | $ 0.005972 | -84.2% | +533.3% | ||
$ 0.00…7817 | Jun 3 | $ 0.00…1658 | -78.8% | +371.4% | ||
$ 0.00009977 | Jun 1 | $ 0.00003854 | -61.4% | +158.8% | ||
$ 0.06799 | May 28 | $ 0.01934 | -71.6% | +251.5% | ||
$ 0.00001896 | May 28 | $ 0.00001578 | -16.8% | +20.2% | ||
$ 0.00…9745 | May 28 | $ 0.00…2718 | -97.2% | +3,484% | ||
$ 0.03381 | May 27 | $ 0.002193 | -93.5% | +1,442% | ||
$ 0.02794 | May 26 | $ 0.007938 | -71.6% | +252% | ||
$ 0.00002954 | May 26 | $ 0.00…3916 | -86.7% | +654.5% | ||
$ 0.00002325 | May 25 | $ 0.00…3027 | -98.7% | +7,581% | ||
$ 0.00…7355 | May 24 | $ 0.00…2333 | -96.8% | +3,053% | ||
$ 7.78 | May 23 | $ 0.2327 | -97% | +3,243% | ||
$ 0.00002655 | May 22 | $ 0.00…2547 | -90.4% | +942.5% | ||
$ 0.00001235 | May 22 | $ 0.00…4631 | -62.5% | +166.8% | ||
$ 0.00001515 | May 22 | $ 0.00…669 | -95.6% | +2,165% | ||
$ 0.00004177 | May 21 | $ 0.00…347 | -99.2% | +11,936% | ||
$ 0.00009038 | May 21 | $ 0.00…3804 | -95.8% | +2,276% | ||
$ 1.30 | May 20 | $ 0.9997 | -23.1% | +30.1% | ||
$ 1.82 | May 20 | $ 0.1502 | -91.8% | +1,113% | ||
$ 0.0004265 | May 20 | $ 0.00002149 | -95% | +1,885% | ||
$ 7.09 | May 20 | $ 2.45 | -65.4% | +189.1% | ||
$ 1,924 | May 20 | $ 1,372 | -28.7% | +40.2% | ||
$ 0.00003777 | May 19 | $ 0.00…8059 | -97.9% | +4,587% | ||
$ 0.0002996 | May 18 | $ 0.00006223 | -79.2% | +381.4% | ||
$ 0.0001334 | May 18 | $ 0.00…9411 | -92.9% | +1,318% | ||
$ 0.00001912 | May 18 | $ 0.00…4647 | -97.6% | +4,016% | ||
$ 0.04423 | May 18 | $ 0.0002696 | -99.4% | +16,308% | ||
$ 0.00…7972 | May 18 | $ 0.00…831 | -89.6% | +859.4% | ||
$ 0.00003092 | May 18 | $ 0.00…8677 | -97.2% | +3,464% | ||
$ 0.00001693 | May 17 | $ 0.00…8368 | -95.1% | +1,924% | ||
$ 0.00…6145 | May 17 | $ 0.00…4602 | -92.5% | +1,235% | ||
$ 1.48 | May 16 | $ 0.3906 | -73.8% | +281.2% | ||
$ 0.0000702 | May 16 | $ 0.00…911 | -87% | +670.5% | ||
$ 0.08541 | May 15 | $ 0.003175 | -96.3% | +2,590% | ||
$ 0.2729 | May 13 | $ 0.05803 | -78.7% | +370.3% | ||
$ 0.01102 | May 11 | $ 0.001548 | -86% | +612.4% | ||
$ 0.00…7284 | May 7 | $ 0.00…268 | -96.3% | +2,618% | ||
$ 0.02675 | May 5 | $ 0.0005214 | -98.1% | +5,031% | ||
$ 1.74 | May 3 | $ 1.58 | -9.10% | +10% | ||
$ 0.7368 | May 1 | $ 0.7174 | -2.63% | +2.70% | ||
$ 1.15 | Apr 28 | $ 0.3973 | -65.6% | +190.7% | ||
$ 0.02928 | Apr 24 | $ 0.004627 | -84.2% | +532.9% | ||
$ 0.1386 | Apr 23 | $ 0.02306 | -83.4% | +501.2% | ||
$ 0.4772 | Apr 22 | $ 0.09422 | -80.3% | +406.5% | ||
$ 2,494 | Apr 22 | $ 1,928 | -22.7% | +29.4% | ||
$ 27.89 | Apr 18 | $ 0.3183 | -98.9% | +8,661% | ||
$ 1.18 | Apr 17 | $ 1.15 | -2.50% | +2.56% | ||
$ 71.13 | Apr 17 | $ 62.90 | -11.6% | +13.1% | ||
$ 0.2283 | Apr 15 | $ 0.03609 | -84.2% | +532.6% | ||
$ 0.00005912 | Apr 14 | $ 0.00001419 | -76% | +316.5% | ||
$ 1.65 | Apr 13 | $ 0.9923 | -40% | +66.6% | ||
$ 0.1347 | Apr 13 | $ 0.007815 | -94.2% | +1,624% | ||
$ 0.0001778 | Apr 12 | $ 0.00001729 | -90.3% | +928.4% | ||
$ 0.00002618 | Apr 11 | $ 0.00…4589 | -98.2% | +5,605% | ||
$ 0.08378 | Apr 9 | $ 0.009891 | -88.2% | +747.1% | ||
$ 0.004078 | Apr 1 | $ 0.001621 | -60.3% | +151.6% | ||
$ 0.09042 | Mar 30 | N/A | N/A | N/A | ||
$ 0.04292 | Mar 30 | N/A | N/A | N/A | ||
$ 0.09787 | Mar 26 | N/A | N/A | N/A |
1 - 100 from 745
Show rows
100



































































































