
Optimism Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 183.07B | $ 22.72B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.01B | $ 4.74B | 76.03B | |||
$ 8.20 | N/A | N/A | $ 6.14B | $ 78.79M | 748.09M | |||
$ 0.9996 | N/A | N/A | $ 4.44B | $ 17.20M | 4.45B | |||
$ 0.9997 | N/A | N/A | $ 3.92B | $ 14.56M | 3.92B | |||
$ 4.03 | N/A | N/A | $ 2.56B | $ 70.62M | 633.92M | |||
$ 92.02 | N/A | N/A | $ 1.42B | $ 77.39M | 15.42M | |||
$ 0.3493 | N/A | N/A | $ 1.18B | $ 133.69M | 3.38B | |||
$ 0.2394 | N/A | N/A | $ 370.38M | $ 23.90M | 1.54B | |||
$ 0.8669 | N/A | N/A | $ 306.67M | $ 10.17M | 353.31M | |||
$ 0.2942 | N/A | N/A | $ 264.50M | $ 18.34M | 897.92M | |||
$ 1.37 | N/A | N/A | $ 237.13M | $ 7.15M | 172.07M | |||
$ 0.9915 | N/A | N/A | $ 217.59M | $ 183.64K | 219.32M | |||
$ 1.00 | N/A | N/A | $ 214.61M | $ 3.11M | 213.98M | |||
$ 0.09079 | N/A | N/A | $ 207.81M | $ 12.91M | 2.28B | |||
$ 16.70 | N/A | N/A | $ 166.96M | $ 181.50K | 10.00M | |||
$ 0.08422 | N/A | N/A | $ 118.36M | $ 2.95M | 1.40B | |||
$ 0.0964 | N/A | N/A | $ 96.50M | $ 227.63K | 999.88M | |||
$ 2,059 | N/A | N/A | $ 74.26M | $ 1.34M | 36.03K | |||
$ 0.2111 | N/A | N/A | $ 72.97M | $ 4.74M | 344.51M | |||
$ 0.9965 | N/A | N/A | $ 49.63M | $ 266.54K | 49.81M | |||
$ 2.77 | N/A | N/A | $ 46.80M | $ 1.29M | 16.86M | |||
$ 0.03694 | N/A | N/A | $ 45.04M | $ 1.80M | 1.21B | |||
$ 0.003611 | N/A | N/A | $ 40.28M | $ 1.08M | 11.15B | |||
$ 13.77 | N/A | N/A | $ 38.65M | $ 3.59M | 2.80M | |||
$ 0.003602 | N/A | N/A | $ 36.06M | $ 3.09M | 10.00B | |||
$ 1.00 | N/A | N/A | $ 34.41M | $ 399.25K | 34.41M | |||
$ 0.9998 | N/A | N/A | $ 32.64M | $ 6.87M | 32.64M | |||
$ 0.3136 | N/A | N/A | $ 31.41M | $ 5.89M | 100.00M | |||
$ 0.3172 | N/A | N/A | $ 29.69M | $ 3.87M | 93.60M | |||
$ 0.04053 | N/A | N/A | $ 28.54M | $ 1.13M | 704.65M | |||
$ 0.691 | N/A | N/A | $ 28.43M | $ 1.35M | 41.14M | |||
$ 0.0187 | N/A | N/A | $ 28.15M | $ 83.81K | 1.50B | |||
$ 0.02599 | N/A | N/A | $ 25.98M | $ 9.05M | 1.00B | |||
$ 0.1025 | N/A | N/A | $ 22.45M | $ 6.03M | 219.06M | |||
$ 0.06436 | N/A | N/A | $ 21.79M | $ 2.15M | 338.17M | |||
$ 0.1399 | N/A | N/A | $ 19.73M | $ 8.62M | 140.90M | |||
$ 0.03681 | N/A | N/A | $ 16.00M | $ 2.20M | 434.30M | |||
$ 0.01738 | N/A | N/A | $ 15.93M | $ 810.51K | 915.20M | |||
$ 0.006948 | N/A | N/A | $ 13.97M | $ 133.83K | 2.01B | |||
$ 0.02887 | N/A | N/A | $ 11.74M | $ 2.54M | 406.75M | |||
$ 0.05541 | N/A | N/A | $ 10.71M | $ 15.32M | 193.00M | |||
$ 0.004529 | N/A | N/A | $ 7.99M | $ 1.81M | 1.75B | |||
$ 0.1086 | N/A | N/A | $ 7.83M | $ 94.26K | 72.37M | |||
$ 0.0003373 | N/A | N/A | $ 4.55M | $ 1.45M | 13.49B | |||
$ 0.987 | N/A | N/A | $ 1.38M | $ 54.79K | 1.40M | |||
$ 0.002813 | N/A | N/A | $ 888.78K | $ 63.56K | 315.82M | |||
$ 0.9993 | N/A | N/A | $ 796.34K | $ 405.78K | 795.48K | |||
$ 1.00 | N/A | N/A | $ 335.68K | $ 112.25K | 335.33K | |||
$ 65,223 | N/A | N/A | $ 7.57B | $ 56.71M | 116.13K |
1 - 50 from 124
Show rows
50

















































