
Optimism Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 46.12 | Aug 7 | $ 43.84 | -4.94% | +5.20% | ||
$ 1.11 | Jul 28 | $ 1.10 | -1.30% | +1.32% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.4% | +27.3% | ||
$ 1.01 | Jul 12 | $ 0.6908 | -31.8% | +46.6% | ||
$ 1.17 | Jul 12 | $ 1.00 | -14.3% | +16.7% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.4% | +27.3% | ||
$ 1.61 | Jul 12 | $ 1.24 | -23% | +29.9% | ||
$ 1.02 | Jul 1 | $ 0.9993 | -2.44% | +2.50% | ||
$ 0.126 | Jun 30 | $ 0.01896 | -84.9% | +564.4% | ||
$ 3.73 | Jun 16 | $ 0.9871 | -73.6% | +278.7% | ||
$ 31.99 | Jun 12 | $ 0.9984 | -96.9% | +3,105% | ||
$ 1.30 | May 20 | $ 0.9997 | -23.1% | +30.1% | ||
$ 1.59 | May 12 | $ 1.12 | -29.5% | +41.7% | ||
$ 82,586 | May 6 | $ 64,947 | -21.4% | +27.2% | ||
$ 1.18 | Apr 17 | $ 1.15 | -2.50% | +2.57% | ||
$ 71.13 | Apr 17 | $ 62.90 | -11.6% | +13.1% | ||
$ 1.01 | Mar 31 | $ 0.9442 | -6.51% | +6.96% | ||
$ 1.09 | Mar 5 | $ 1.00 | -8.37% | +9.13% | ||
$ 1.27 | Mar 4 | $ 0.5195 | -59.2% | +145.1% | ||
$ 12.49 | Feb 18 | $ 2.23 | -82.1% | +458.5% | ||
$ 3,364 | Jan 14 | $ 1,335 | -60.3% | +151.9% | ||
$ 0.4919 | Oct 6, 2025 | $ 0.02901 | -94.1% | +1,596% | ||
$ 126,013 | Oct 6, 2025 | $ 64,891 | -48.5% | +94.2% | ||
$ 125,752 | Oct 6, 2025 | $ 64,811 | -48.5% | +94% | ||
$ 0.3788 | Sep 28, 2025 | $ 0.1792 | -52.7% | +111.3% | ||
$ 0.006801 | Sep 21, 2025 | $ 0.006094 | -10.4% | +11.6% | ||
$ 5,033 | Aug 22, 2025 | $ 1,928 | -61.7% | +161.1% | ||
$ 6,069 | Aug 22, 2025 | $ 2,391 | -60.6% | +153.8% | ||
$ 5,724 | Aug 22, 2025 | $ 2,251 | -60.7% | +154.2% | ||
$ 4,999 | Aug 22, 2025 | $ 1,885 | -62.3% | +165.1% | ||
$ 4,938 | Aug 22, 2025 | $ 1,893 | -61.7% | +160.9% | ||
$ 5,279 | Aug 22, 2025 | $ 2,029 | -61.6% | +160.1% | ||
$ 5,274 | Aug 22, 2025 | $ 2,072 | -60.7% | +154.6% | ||
$ 5,440 | Aug 22, 2025 | $ 2,191 | -59.7% | +148.3% | ||
$ 1.06 | Aug 19, 2025 | $ 0.3358 | -68.5% | +217% | ||
$ 1.03 | Jul 22, 2025 | $ 0.9997 | -3.04% | +3.13% | ||
$ 0.652 | Jul 11, 2025 | $ 0.06428 | -90.1% | +914.3% | ||
$ 1.35 | Jun 25, 2025 | $ 0.987 | -27.1% | +37.1% | ||
$ 1.81 | Jun 5, 2025 | $ 0.05548 | -96.9% | +3,166% | ||
$ 1.39 | May 31, 2025 | $ 0.9884 | -29.2% | +41.3% | ||
$ 1.34 | May 30, 2025 | $ 0.03697 | -97.3% | +3,548% | ||
$ 0.005828 | May 26, 2025 | N/A | N/A | N/A | ||
$ 1.02 | May 9, 2025 | $ 0.999 | -2.34% | +2.39% | ||
$ 1.20 | May 9, 2025 | $ 1.09 | -9.70% | +10.7% | ||
$ 1.45 | May 1, 2025 | $ 1.24 | -14.6% | +17.1% | ||
$ 3.43 | Apr 1, 2025 | $ 1.00 | -70.9% | +243.2% | ||
$ 0.154 | Mar 28, 2025 | $ 0.004511 | -97.1% | +3,316% | ||
$ 0.8089 | Mar 10, 2025 | N/A | N/A | N/A | ||
$ 9.26 | Mar 10, 2025 | N/A | N/A | N/A | ||
$ 24.92 | Feb 10, 2025 | $ 16.86 | -32.4% | +47.8% | ||
$ 0.1167 | Jan 20, 2025 | $ 0.002621 | -97.8% | +4,355% | ||
$ 0.06306 | Jan 8, 2025 | $ 0.0003578 | -99.4% | +17,525% | ||
$ 0.4134 | Dec 13, 2024 | $ 0.01758 | -95.7% | +2,251% | ||
$ 7.52 | Dec 6, 2024 | $ 0.8573 | -88.6% | +777.2% | ||
$ 1.83 | Dec 6, 2024 | $ 0.9965 | -45.7% | +84.1% | ||
$ 1.67 | Dec 6, 2024 | $ 0.04051 | -97.6% | +4,043% | ||
$ 2.22 | Nov 9, 2024 | $ 0.9999 | -55% | +122.1% | ||
$ 0.01747 | Nov 9, 2024 | $ 0.001882 | -89.2% | +828.4% | ||
$ 0.4959 | Oct 31, 2024 | $ 0.01148 | -97.7% | +4,218% | ||
$ 1.22 | Oct 9, 2024 | $ 0.9921 | -18.9% | +23.4% | ||
$ 0.548 | Oct 6, 2024 | N/A | N/A | N/A | ||
$ 1.19 | Jul 4, 2024 | $ 1.00 | -16.6% | +19.9% | ||
$ 0.0769 | May 31, 2024 | N/A | N/A | N/A | ||
$ 0.1509 | May 21, 2024 | N/A | N/A | N/A | ||
$ 65.57 | May 8, 2024 | $ 1.66 | -97.5% | +3,835% | ||
$ 0.06956 | May 7, 2024 | $ 0.00002426 | -100% | +286,643% | ||
$ 0.3281 | Apr 24, 2024 | $ 0.02665 | -91.9% | +1,131% | ||
$ 6.87 | Apr 12, 2024 | $ 0.1653 | -97.6% | +4,058% | ||
$ 7.52 | Apr 11, 2024 | $ 1.37 | -81.7% | +447.1% | ||
$ 0.00…4424 | Apr 8, 2024 | $ 0.00…1389 | -96.9% | +3,083% | ||
$ 0.2889 | Mar 27, 2024 | $ 0.004475 | -98.5% | +6,355% | ||
$ 1.11 | Mar 18, 2024 | $ 0.1416 | -87.3% | +686.3% | ||
$ 11.94 | Mar 10, 2024 | $ 0.3397 | -97.2% | +3,414% | ||
$ 4.85 | Mar 6, 2024 | $ 0.09096 | -98.1% | +5,234% | ||
$ 0.05456 | Mar 5, 2024 | N/A | N/A | N/A | ||
$ 0.0001178 | Mar 4, 2024 | $ 0.00…7579 | -99.4% | +15,449% | ||
$ 2.64 | Mar 1, 2024 | $ 0.03705 | -98.6% | +7,030% | ||
$ 588.61 | Dec 31, 2023 | $ 13.83 | -97.6% | +4,153% | ||
$ 0.5295 | Sep 5, 2023 | N/A | N/A | N/A | ||
$ 17.11 | Sep 1, 2023 | $ 0.3181 | -98.1% | +5,279% | ||
$ 2.30 | Jul 16, 2023 | $ 1.01 | -56.1% | +127.9% | ||
$ 2.13 | Apr 13, 2023 | $ 0.9943 | -53.5% | +115.1% | ||
$ 0.0008387 | Apr 5, 2023 | N/A | N/A | N/A | ||
$ 789.95 | Mar 14, 2023 | $ 2.88 | -99.6% | +27,275% | ||
$ 0.142 | Feb 27, 2023 | $ 0.009781 | -93.1% | +1,353% | ||
$ 0.4479 | Feb 24, 2023 | $ 0.0000254 | -100% | +1,762,834% | ||
$ 0.08957 | Sep 14, 2022 | $ 0.0003498 | -99.6% | +25,508% | ||
$ 1.89 | Sep 9, 2022 | $ 0.02072 | -98.9% | +9,040% | ||
$ 2.41 | May 17, 2022 | $ 1.00 | -58.4% | +140.6% | ||
$ 43.14 | Apr 3, 2022 | $ 0.3098 | -99.3% | +13,826% | ||
$ 6.62 | Mar 23, 2022 | $ 0.1392 | -97.9% | +4,661% | ||
$ 1.24 | Mar 7, 2022 | $ 0.00009463 | -100% | +1,315,549% | ||
$ 0.2242 | Mar 2, 2022 | $ 0.0036 | -98.4% | +6,128% | ||
$ 2.16 | Jan 19, 2022 | $ 0.002811 | -99.9% | +76,893% | ||
$ 3.10 | Jan 16, 2022 | $ 0.006883 | -99.8% | +45,033% | ||
$ 0.2418 | Jan 13, 2022 | $ 0.003754 | -98.4% | +6,341% | ||
$ 0.6685 | Dec 18, 2021 | $ 0.09739 | -85.4% | +586.5% | ||
$ 0.947 | Dec 9, 2021 | $ 0.0042 | -99.6% | +22,450% | ||
$ 1.50 | Nov 16, 2021 | $ 0.0002896 | -100% | +520,685% | ||
$ 8.49 | Oct 27, 2021 | $ 0.0843 | -99% | +9,982% |
1 - 100 from 125
Show rows
100



































































































