
Sonic Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 183.07B | $ 22.72B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.01B | $ 4.74B | 76.03B | |||
$ 1.37 | N/A | N/A | $ 237.06M | $ 7.15M | 172.07M | |||
$ 1.00 | N/A | N/A | $ 111.92M | $ 1.51M | 111.73M | |||
$ 0.0991 | N/A | N/A | $ 54.14M | $ 74.35K | 546.26M | |||
$ 1.80 | N/A | N/A | $ 17.94M | $ 130.58K | 9.93M | |||
$ 0.297 | N/A | N/A | $ 3.98M | $ 115.21K | 13.41M | |||
$ 1.00 | N/A | N/A | $ 2.09M | $ 72.87K | 2.09M | |||
$ 0.000372 | N/A | N/A | $ 309.95K | $ 16.65K | 831.51M | |||
$ 0.02481 | N/A | N/A | $ 8.53K | $ 225.30 | 343.95K | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 65,464 | N/A | N/A | $ 1.39B | $ 407.84K | 21.26K | |||
$ 0.4797 | N/A | N/A | $ 476.57K | $ 4.80K | 993.43K | |||
$ 0.0001272 | N/A | N/A | $ 53.53K | $ 38.26 | 420.69M | |||
$ 0.02412 | N/A | N/A | $ 2.41M | $ 962.76 | 100.00M | |||
$ 0.02505 | N/A | N/A | $ 203.76K | $ 2.25 | 8.13M | |||
$ 0.004039 | N/A | N/A | $ 94.26K | $ 99.55 | 23.33M | |||
$ 0.02075 | N/A | N/A | $ 78.17K | $ 117.38 | 3.76M | |||
$ 0.0003566 | N/A | N/A | $ 663.32K | $ 474.08 | 1.85B | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.02412 | N/A | N/A | N/A | $ 437.45K | N/A | |||
$ 0.00…2349 | N/A | N/A | $ 185.32K | $ 0.1604 | 786.99B | |||
$ 0.00398 | N/A | N/A | $ 405.00K | $ 1.29K | 100.00M | |||
$ 0.001004 | N/A | N/A | $ 53.66K | $ 30.35 | 53.41M | |||
$ 1,925 | N/A | N/A | $ 4.31B | $ 384.89M | 2.23M | |||
$ 0.004743 | N/A | N/A | $ 47.44K | $ 0.5854 | 10.00M | |||
$ 0.005307 | N/A | N/A | $ 131.07K | $ 165.39 | 24.69M | |||
$ 1.32 | N/A | N/A | $ 444.73K | $ 1.32K | 336.72K | |||
$ 0.9995 | N/A | N/A | $ 29.25M | $ 1.13K | 29.26M | |||
$ 65,112 | N/A | N/A | $ 65.11K | $ 84.64 | 1.00 | |||
$ 1.00 | N/A | N/A | $ 353.35K | $ 30.76 | 351.55K | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.0004314 | N/A | N/A | $ 178.15K | $ 126.22 | 412.84M | |||
$ 1,914 | N/A | N/A | $ 118.93M | $ 165.65K | 62.09K | |||
$ 0.02598 | N/A | N/A | $ 7.34M | $ 3.12K | 282.74M | |||
$ 1.20 | N/A | N/A | $ 34.46M | $ 476.69K | 28.55M | |||
$ 1,925 | N/A | N/A | N/A | $ 63.72 | N/A | |||
$ 0.0000333 | N/A | N/A | $ 85.81K | N/A | 2.57B | |||
$ 0.9977 | N/A | N/A | $ 4.35M | N/A | 4.36M |
1 - 39 from 39
Show rows
50






































