
Sonic Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 1.00 | Jul 24 | $ 1.00 | -0.01% | +0.01% | ||
$ 1.16 | Jul 12 | $ 1.00 | -14.2% | +16.6% | ||
$ 1.27 | Jul 12 | $ 0.9994 | -21.6% | +27.5% | ||
$ 1.27 | Jul 12 | $ 1.00 | -21.6% | +27.5% | ||
$ 1.40 | Jul 12 | $ 1.20 | -13.9% | +16.2% | ||
$ 0.1052 | Jun 15 | $ 0.09726 | -7.54% | +8.16% | ||
$ 127,606 | Apr 4 | $ 63,849 | -50% | +99.9% | ||
$ 1.08 | Dec 9, 2025 | $ 0.997 | -7.81% | +8.47% | ||
$ 125,881 | Oct 6, 2025 | $ 64,182 | -49% | +96.1% | ||
$ 5,033 | Aug 22, 2025 | $ 1,871 | -62.8% | +169% | ||
$ 5,019 | Aug 22, 2025 | $ 1,870 | -62.7% | +168.3% | ||
$ 4,999 | Aug 22, 2025 | $ 1,881 | -62.4% | +165.7% | ||
$ 0.278 | Jul 25, 2025 | N/A | N/A | N/A | ||
$ 0.6427 | Jun 6, 2025 | $ 0.005518 | -99.1% | +11,547% | ||
$ 0.6157 | May 10, 2025 | $ 0.0242 | -96.1% | +2,444% | ||
$ 0.09976 | Apr 9, 2025 | $ 0.004369 | -95.6% | +2,183% | ||
$ 0.8089 | Mar 10, 2025 | N/A | N/A | N/A | ||
$ 0.02311 | Mar 1, 2025 | $ 0.0001281 | -99.4% | +17,938% | ||
$ 0.783 | Feb 25, 2025 | $ 0.02349 | -97% | +3,232% | ||
$ 0.7548 | Feb 25, 2025 | $ 0.0009774 | -99.9% | +77,133% | ||
$ 1.99 | Feb 24, 2025 | $ 0.004618 | -99.8% | +43,157% | ||
$ 133.60 | Feb 24, 2025 | $ 1.28 | -99% | +10,298% | ||
$ 0.9842 | Feb 21, 2025 | $ 0.02348 | -97.6% | +4,090% | ||
$ 0.001127 | Feb 21, 2025 | $ 0.00003199 | -97.2% | +3,423% | ||
$ 0.9958 | Feb 21, 2025 | $ 0.0245 | -97.5% | +3,963% | ||
$ 213.32 | Feb 21, 2025 | $ 0.4768 | -99.8% | +44,636% | ||
$ 0.9879 | Feb 21, 2025 | $ 0.02531 | -97.4% | +3,803% | ||
$ 0.5596 | Feb 21, 2025 | $ 0.004023 | -99.3% | +13,809% | ||
$ 24.75 | Jan 16, 2025 | $ 0.2974 | -98.8% | +8,222% | ||
$ 0.06306 | Jan 8, 2025 | $ 0.0003518 | -99.4% | +17,824% | ||
$ 0.3786 | Oct 31, 2024 | $ 0.0004162 | -99.9% | +90,859% | ||
$ 3.26 | Oct 31, 2024 | $ 0.003735 | -99.9% | +87,434% | ||
$ 7.52 | Apr 11, 2024 | $ 1.35 | -82% | +455.2% | ||
$ 0.00…4859 | Apr 4, 2024 | $ 0.00…2282 | -95.3% | +2,029% | ||
$ 0.08948 | Mar 1, 2024 | $ 0.0003638 | -99.6% | +24,495% | ||
$ 13.63 | Jan 26, 2024 | $ 1.77 | -87% | +670.4% | ||
$ 9.90 | Feb 4, 2023 | $ 0.01929 | -99.8% | +51,222% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9998 | -22.6% | +29.2% | ||
$ 1.20 | May 27, 2017 | $ 0.999 | -17.4% | +21.1% |
1 - 39 from 39
Show rows
100






































