
Sui Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 0.999 | N/A | N/A | $ 183.07B | $ 22.72B | 183.24B | |||
$ 0.9997 | N/A | N/A | $ 76.01B | $ 4.74B | 76.03B | |||
$ 0.6933 | N/A | N/A | $ 2.82B | $ 95.15M | 4.07B | |||
$ 0.9971 | N/A | N/A | $ 687.86M | $ 60.27M | 689.82M | |||
$ 1.14 | N/A | N/A | $ 2.17B | $ 293.56K | 1.90B | |||
$ 0.9998 | N/A | N/A | $ 242.38M | $ 1.03M | 242.40M | |||
$ 0.04518 | N/A | N/A | $ 100.38M | $ 19.44M | 2.22B | |||
$ 4,338 | N/A | N/A | $ 70.89M | $ 546.29K | 16.33K | |||
$ 0.02518 | N/A | N/A | $ 63.45M | $ 1.82M | 2.51B | |||
$ 0.2068 | N/A | N/A | $ 41.30M | $ 164.56M | 204.09M | |||
$ 0.01553 | N/A | N/A | $ 38.91M | $ 3.99M | 2.50B | |||
$ 0.191 | N/A | N/A | $ 36.27M | $ 703.93K | 190.00M | |||
$ 0.01316 | N/A | N/A | $ 27.50M | $ 1.06M | 2.08B | |||
$ 0.0622 | N/A | N/A | $ 21.09M | $ 13.14M | 332.57M | |||
$ 0.01551 | N/A | N/A | $ 19.15M | $ 8.59M | 1.22B | |||
$ 0.01882 | N/A | N/A | $ 18.02M | $ 3.10M | 956.52M | |||
$ 0.06815 | N/A | N/A | $ 9.99M | $ 2.12M | 146.83M | |||
$ 0.002764 | N/A | N/A | $ 8.28M | $ 207.51K | 3.00B | |||
$ 0.007838 | N/A | N/A | $ 6.39M | $ 603.45K | 816.16M | |||
$ 0.008273 | N/A | N/A | $ 4.56M | $ 1.27M | 551.45M | |||
$ 0.004567 | N/A | N/A | $ 4.47M | $ 108.81K | 979.99M | |||
$ 0.01198 | N/A | N/A | $ 3.30M | $ 92.87K | 275.79M | |||
$ 0.01679 | N/A | N/A | $ 3.27M | $ 6.32M | 195.00M | |||
$ 0.0003511 | N/A | N/A | $ 2.69M | $ 1.27M | 7.67B | |||
$ 0.0001277 | N/A | N/A | $ 1.27M | $ 2.12M | 10.00B | |||
$ 0.008612 | N/A | N/A | $ 1.19M | $ 65.26K | 139.30M | |||
$ 0.006267 | N/A | N/A | $ 1.03M | $ 1.14M | 164.96M | |||
$ 0.0007822 | N/A | N/A | $ 997.21K | $ 890.81K | 1.27B | |||
$ 0.00005997 | N/A | N/A | $ 595.80K | $ 533.08K | 10.00B | |||
$ 65,189 | N/A | N/A | $ 7.57B | $ 56.68M | 116.13K | |||
$ 0.05089 | N/A | N/A | $ 3.73M | $ 519.06 | 73.68M | |||
$ 604.62 | N/A | N/A | $ 1.07B | $ 237.69M | 1.78M | |||
$ 0.002003 | N/A | N/A | N/A | $ 3.39 | N/A | |||
$ 65,179 | N/A | N/A | $ 60.14M | $ 309.34K | 922.00 | |||
$ 0.9998 | N/A | N/A | $ 13.09M | $ 17.71K | 13.09M | |||
$ 0.000154 | N/A | N/A | $ 154.22K | $ 2.02K | 1.00B | |||
$ 76.83 | N/A | N/A | N/A | $ 12.96K | N/A | |||
$ 0.005925 | N/A | N/A | $ 1.68M | $ 144.70 | 283.80M | |||
$ 65,432 | N/A | N/A | $ 1.39B | $ 407.64K | 21.26K | |||
$ 0.00…3296 | N/A | N/A | $ 3.29K | $ 2.44 | 10.00B | |||
$ 0.7185 | N/A | N/A | N/A | $ 2.71K | N/A | |||
$ 0.00…24 | N/A | N/A | $ 10.85K | $ 326.78 | 1.90B | |||
$ 0.1165 | N/A | N/A | $ 46.62M | $ 47.46K | 400.00M | |||
$ 0.9998 | N/A | N/A | N/A | $ 1.36M | N/A | |||
$ 0.9979 | N/A | N/A | N/A | $ 1.47K | N/A | |||
$ 1,927 | N/A | N/A | $ 37.22M | $ 8.64K | 19.31K | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.0007713 | N/A | N/A | $ 94.23K | $ 27.63K | 121.90M | |||
$ 0.00…9186 | N/A | N/A | $ 91.96K | $ 55.60 | 10.00B | |||
| N/A | N/A | N/A | N/A | N/A | N/A |
1 - 50 from 82
Show rows
50

















































