
Sui Tokens
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 0.05997 | Aug 7 | $ 0.03464 | -42.2% | +73.1% | ||
$ 0.8034 | Jul 4 | $ 0.1982 | -75.3% | +305.2% | ||
$ 0.2087 | Apr 17 | $ 0.1122 | -46.2% | +86% | ||
$ 2.19 | Mar 26 | $ 1.14 | -47.9% | +91.9% | ||
$ 1.00 | Mar 26 | $ 1.00 | -0.90% | +0.90% | ||
$ 0.0254 | Mar 12 | $ 0.00875 | -65.5% | +190.3% | ||
$ 1.07 | Mar 5 | $ 0.9996 | -7.27% | +7.84% | ||
$ 5,597 | Feb 10 | $ 4,402 | -21.3% | +27.1% | ||
$ 0.04346 | Jan 27 | $ 0.00928 | -78.6% | +368.4% | ||
$ 1.31 | Jan 21 | $ 0.9993 | -24.2% | +31.8% | ||
$ 0.4976 | Dec 29, 2025 | $ 0.04617 | -90.7% | +977.7% | ||
$ 0.01353 | Nov 19, 2025 | $ 0.005631 | -58.4% | +140.4% | ||
$ 0.05004 | Nov 10, 2025 | $ 0.01317 | -73.7% | +279.8% | ||
$ 3,649 | Nov 10, 2025 | $ 1,903 | -47.8% | +91.7% | ||
$ 2.23 | Nov 10, 2025 | $ 0.7036 | -68.5% | +217.5% | ||
$ 0.27 | Nov 8, 2025 | $ 0.02203 | -91.8% | +1,126% | ||
$ 28.72 | Nov 7, 2025 | $ 0.07126 | -99.8% | +40,205% | ||
$ 3.97 | Nov 4, 2025 | $ 0.1982 | -95% | +1,906% | ||
$ 0.03716 | Oct 26, 2025 | $ 0.01221 | -67.1% | +204.3% | ||
$ 1,369 | Oct 13, 2025 | $ 613.92 | -55.2% | +123.1% | ||
$ 126,346 | Oct 10, 2025 | $ 64,185 | -49.2% | +96.8% | ||
$ 1.07 | Oct 10, 2025 | $ 0.9981 | -6.95% | +7.47% | ||
$ 1.15 | Oct 10, 2025 | $ 0.9981 | -13.6% | +15.8% | ||
$ 125,881 | Oct 6, 2025 | $ 64,452 | -48.8% | +95.3% | ||
$ 126,013 | Oct 6, 2025 | $ 64,194 | -49.1% | +96.3% | ||
$ 126,095 | Oct 6, 2025 | $ 64,118 | -49.2% | +96.7% | ||
$ 0.1722 | Sep 8, 2025 | $ 0.002724 | -98.4% | +6,224% | ||
$ 0.004698 | Aug 1, 2025 | N/A | N/A | N/A | ||
$ 4.50 | Jul 28, 2025 | $ 0.7168 | -84.1% | +528.5% | ||
$ 4.64 | Jul 28, 2025 | $ 0.7374 | -84.1% | +529.7% | ||
$ 4.69 | Jul 28, 2025 | $ 0.7467 | -84.1% | +528.3% | ||
$ 0.2995 | Jul 17, 2025 | $ 0.01671 | -94.4% | +1,692% | ||
$ 0.01046 | Jul 1, 2025 | $ 0.0003415 | -96.7% | +2,966% | ||
$ 0.0005338 | Jun 15, 2025 | $ 0.00001083 | -98% | +4,827% | ||
$ 0.00…1199 | May 23, 2025 | $ 0.00…1894 | -98.4% | +6,235% | ||
$ 1.67 | May 22, 2025 | $ 0.9998 | -40.2% | +67.3% | ||
$ 0.137 | May 18, 2025 | $ 0.00…5 | -100% | +27,399,900% | ||
$ 0.0161 | May 15, 2025 | N/A | N/A | N/A | ||
$ 0.7584 | May 14, 2025 | $ 0.02205 | -97.1% | +3,339% | ||
$ 0.005209 | May 14, 2025 | N/A | N/A | N/A | ||
$ 0.007117 | Apr 28, 2025 | $ 0.0003843 | -94.6% | +1,752% | ||
$ 0.02686 | Mar 31, 2025 | N/A | N/A | N/A | ||
$ 0.1932 | Mar 27, 2025 | $ 0.0001371 | -99.9% | +140,740% | ||
$ 5.38 | Jan 22, 2025 | $ 0.6128 | -88.6% | +778.3% | ||
$ 0.5547 | Jan 20, 2025 | $ 0.004337 | -99.2% | +12,687% | ||
$ 308.73 | Jan 19, 2025 | $ 77.12 | -75% | +300.3% | ||
$ 0.3429 | Jan 18, 2025 | $ 0.01434 | -95.8% | +2,290% | ||
$ 0.09201 | Jan 13, 2025 | $ 0.00091 | -99% | +10,011% | ||
$ 0.05545 | Jan 7, 2025 | $ 0.0001898 | -99.7% | +29,105% | ||
$ 5.34 | Jan 4, 2025 | $ 0.6915 | -87.1% | +673% | ||
$ 0.0248 | Jan 2, 2025 | N/A | N/A | N/A | ||
$ 4.00 | Dec 16, 2024 | $ 0.04973 | -98.8% | +7,962% | ||
$ 0.8313 | Dec 15, 2024 | $ 0.007782 | -99.1% | +10,582% | ||
$ 0.2464 | Dec 15, 2024 | $ 0.004118 | -98.3% | +5,883% | ||
$ 0.02529 | Dec 15, 2024 | N/A | N/A | N/A | ||
$ 0.4032 | Dec 7, 2024 | N/A | N/A | N/A | ||
$ 0.2001 | Dec 4, 2024 | N/A | N/A | N/A | ||
$ 0.01389 | Nov 27, 2024 | $ 0.00006503 | -99.5% | +21,271% | ||
$ 0.00…2502 | Nov 17, 2024 | $ 0.00…1878 | -99.2% | +13,223% | ||
$ 0.02975 | Nov 16, 2024 | $ 0.0001229 | -99.6% | +24,101% | ||
$ 0.7626 | Nov 14, 2024 | $ 0.01117 | -98.5% | +6,723% | ||
$ 0.489 | Nov 10, 2024 | $ 0.01945 | -96% | +2,414% | ||
$ 0.03263 | Oct 14, 2024 | N/A | N/A | N/A | ||
$ 0.008942 | Oct 12, 2024 | $ 0.0000149 | -99.8% | +59,877% | ||
$ 0.00…9295 | Oct 3, 2024 | $ 0.00…6334 | -99.3% | +14,576% | ||
$ 0.04919 | Jun 17, 2024 | $ 0.0008292 | -98.3% | +5,833% | ||
$ 0.4254 | Mar 29, 2024 | $ 0.007513 | -98.2% | +5,563% | ||
$ 1.47 | Mar 9, 2024 | $ 0.005884 | -99.6% | +25,001% | ||
$ 1.01 | Aug 1, 2023 | $ 0.997 | -1.56% | +1.59% | ||
$ 0.009487 | May 15, 2023 | $ 0.00008643 | -99.1% | +10,876% | ||
$ 0.4992 | May 11, 2023 | N/A | N/A | N/A | ||
$ 0.7291 | Feb 9, 2023 | N/A | N/A | N/A | ||
$ 1.24 | Mar 7, 2022 | N/A | N/A | N/A | ||
$ 0.4618 | Jan 4, 2022 | $ 0.0008566 | -99.8% | +53,809% | ||
$ 142.98 | Nov 22, 2021 | $ 6.29 | -95.6% | +2,171% | ||
$ 217.23 | Jul 28, 2021 | $ 0.07545 | -100% | +287,807% | ||
$ 1.29 | Oct 2, 2018 | $ 0.9998 | -22.6% | +29.2% | ||
$ 1.41 | Jan 10, 2018 | $ 0.0006908 | -100% | +205,152% | ||
$ 1.20 | May 27, 2017 | $ 0.9989 | -17.4% | +21.1% | ||
| N/A | N/A | N/A | N/A | N/A |
1 - 80 from 80
Show rows
100















































































