
About Cetus
Cetus is a pioneer DEX and concentrated liquidity protocol built on the Sui and Aptos blockchain. More…
Website
Currencies/Pairs
49/59
Cetus has allegedly been hacked. For more information, please check the official announcement: .
Active Cetus Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
SUI 0.02241 $ 0.01554 | -11.2% -$ 0.002812 | N/A | N/A | N/A | $ 498.90K DEEP 32.08M | 33% | ||
USDC 1.00 $ 0.9998 | +0.01% $ 0.00009999 | N/A | N/A | N/A | $ 360.07K USDSUI 360.13K | 23.9% | ||
SUI 0.02727 $ 0.01892 | +2.89% $ 0.0007659 | N/A | N/A | N/A | $ 197.13K CETUS 10.41M | 13.1% | ||
USDC 0.01685 $ 0.01684 | -2.50% -$ 0.000432 | N/A | N/A | N/A | $ 195.69K HAEDAL 11.61M | 13% | ||
SUI 1.08 $ 0.7493 | +0.38% $ 0.004088 | N/A | N/A | N/A | $ 124.32K haSUI 165.90K | 8.23% | ||
USDC 0.01893 $ 0.01892 | +3.34% $ 0.0006118 | N/A | N/A | N/A | $ 52.77K CETUS 2.78M | 3.50% | ||
SUI 1.06 $ 0.7396 | +0.57% $ 0.006041 | N/A | N/A | N/A | $ 22.10K vSUI 29.89K | 1.46% | ||
USDC 1.00 $ 0.9998 | +0.03% $ 0.0002999 | N/A | N/A | N/A | $ 17.71K suiUSDe 17.72K | 1.17% | ||
SUI 0.009036 $ 0.006269 | -0.54% -$ 0.00004905 | N/A | N/A | N/A | $ 7.88K SCA 1.25M | 0.52% | ||
SUI 93,984 $ 65,212 | +0.37% $ 346.46 | N/A | N/A | N/A | $ 6.10K LBTC 0.0936 | 0.40% |
1 - 10 from 37
Show rows
10
Cetus Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
$ 0.04511 | -9.30% -$ 0.004627 | N/A | N/A | N/A | $ 2.20M US 48.82M | 43.5% | ||
$ 0.6935 | +0.30% $ 0.002074 | N/A | N/A | N/A | $ 1.30M SUI 1.87M | 25.7% | ||
$ 0.6926 | +0.24% $ 0.001658 | N/A | N/A | N/A | $ 1.25M SUI 1.80M | 24.7% | ||
$ 0.02522 | -0.44% -$ 0.0001606 | N/A | N/A | N/A | $ 124.78K WAL 4.94M | 2.46% | ||
$ 1.13 | +0.07% $ 0.0007947 | N/A | N/A | N/A | $ 111.81K USDY 98.44K | 2.21% | ||
USDC 1,928 $ 1,928 | +0.77% $ 14.73 | N/A | N/A | N/A | ETH 18.79 | 0.71% | ||
haSUI 0.02241 $ 0.01679 | -2.44% -$ 0.0005604 | N/A | N/A | N/A | HAEDAL 1.05M | 0.35% | ||
$ 0.06117 | -2.90% -$ 0.002633 | N/A | N/A | N/A | $ 10.48K TAKE 171.30K | 0.21% | ||
$ 0.6923 | +0.24% $ 0.001658 | N/A | N/A | N/A | $ 3.78K SUI 5.46K | 0.07% | ||
$ 0.0001267 | -0.38% -$ 0.00…6969 | N/A | N/A | N/A | $ 1.34K HIPPO 10.64M | 0.03% |
1 - 10 from 22
Show rows
10
















