Currencies38459
Market Cap$ 2.26T-0.37%
24h Spot Volume$ 21.64B-3.10%
DominanceBTC56.36%-0.33%ETH10.01%+0.48%
ETH Gas0.07 Gwei
NewsLink
/
Clearpool

ClearpoolCPOOL

Rank: 667

CPOOL Price

0.01783
0.10%

Clearpool Analytics

Clearpool Closing Price (USD) - Quarterly

clearpool Monthly Returns (USD)

CPOOL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00001721+0.10%$ 0.01806$ 0.01761
7D-$ 0.00002022-0.11%$ 0.01828$ 0.01761
14D-$ 0.00078-4.19%$ 0.01892$ 0.0173
30D-$ 0.001693-8.67%$ 0.02137$ 0.0173
3M-$ 0.0145-44.8%$ 0.04072$ 0.0173
6M-$ 0.003252-15.4%$ 0.04072$ 0.0173
YTD-$ 0.01427-44.5%$ 0.04072$ 0.01697
1Y-$ 0.1478-89.2%$ 0.2159$ 0.01697
3Y-$ 0.004671-20.8%$ 0.5892$ 0.01598

Clearpool Annual Price (USD) Change