

ClearpoolCPOOL
Rank: 673
CPOOL Price
Clearpool Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() KuCoin | USDT 0.01782 $ 0.0178 | -1.05% -USDT 0.00019 | USDT 0.01831 | USDT 0.01778 | 0.168% | $ 60.65K CPOOL 3.40M | |
![]() MEXC | USDT 0.01784 $ 0.01782 | -0.78% -USDT 0.00014 | USDT 0.01823 | USDT 0.0177 | 0.616% | $ 57.09K CPOOL 3.20M | |
![]() Bybit | USDT 0.01786 $ 0.01784 | -0.72% -USDT 0.00013 | USDT 0.01829 | USDT 0.01778 | 0.224% | $ 49.38K CPOOL 2.76M | |
![]() BingX | USDT 0.01781 $ 0.01779 | -1.22% -USDT 0.00022 | USDT 0.01846 | USDT 0.01776 | 0.671% | $ 30.60K CPOOL 1.72M | |
![]() BYDFi | USDT 0.0178 $ 0.01778 | -0.95% -USDT 0.0001707 | USDT 0.01822 | USDT 0.01777 | 0.727% | $ 28.62K CPOOL 1.60M | |
![]() Bitget | USDT 0.01783 $ 0.01781 | -1.00% -USDT 0.0001799 | USDT 0.01823 | USDT 0.01775 | 0.224% | $ 27.25K CPOOL 1.53M | |
![]() Uniswap V3 (Ethereum) | USDC 0.01767 $ 0.01767 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 15.70K CPOOL 888.31K | |
![]() Phemex | USDT 0.01777 $ 0.01775 | -1.55% -USDT 0.00028 | USDT 0.01832 | USDT 0.01763 | 0.837% | $ 15.60K CPOOL 879.18K | |
![]() Gate | USDT 0.01789 $ 0.01787 | -0.44% -USDT 0.00007906 | USDT 0.01822 | USDT 0.01779 | 0.112% | $ 12.53K CPOOL 701.29K | |
![]() Kraken | USD 0.01776 $ 0.01776 | -1.44% -$ 0.00026 | $ 0.01776 | $ 0.01819 | 0.225% | $ 6.89K CPOOL 388.15K | |
1 - 10 from 13
Show rows
10
Clearpool Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 25.20 $ 0.01777 | +0.40% ₩ 0.1 | ₩ 25.90 | ₩ 25.00 | N/A | $ 63.90K CPOOL 3.59M | |
![]() Bitkub | THB 0.5924 $ 0.01794 | +0.62% ฿ 0.00365 | ฿ 0.6071 | ฿ 0.5823 | 1.526% | $ 49.65K CPOOL 2.76M | |
Bithumb | KRW 25.14 $ 0.01772 | -0.28% -₩ 0.07 | ₩ 25.36 | ₩ 25.11 | N/A | $ 16.67K CPOOL 940.68K | |
![]() Upbit | BTC 0.00…32 $ 0.0205 | +3.23% Ƀ 0.00…1 | Ƀ 0.00…32 | Ƀ 0.00…31 | N/A | $ 0.00 CPOOL 0.00 |
1 - 4 from 4
Show rows
10











