Currencies38459
Market Cap$ 2.27T-0.05%
24h Spot Volume$ 22.11B+3.93%
DominanceBTC56.40%-0.37%ETH10.06%+0.91%
ETH Gas0.09 Gwei
NewsLink
/
CROSS

CROSSCROSS

Rank: 364

CROSS Price

0.0988
2.71%

CROSS Analytics

CROSS Closing Price (USD) - Quarterly

cross Monthly Returns (USD)

CROSS - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.002754-2.71%$ 0.1028$ 0.09708
7D$ 0.005188+5.54%$ 0.1075$ 0.09361
14D$ 0.01935+24.4%$ 0.1075$ 0.07834
30D$ 0.02507+34%$ 0.1075$ 0.06782
3M$ 0.002081+2.15%$ 0.1237$ 0.06782
6M-$ 0.003751-3.66%$ 0.1348$ 0.05936
YTD-$ 0.05119-34.1%$ 0.1519$ 0.05936
1Y-$ 0.2145-68.5%$ 0.3218$ 0.05936
3Y$ 0.03663+58.9%$ 0.4371$ 0.04662

CROSS Annual Price (USD) Change