

CROSSCROSS
Rank: 366
CROSS Price
CROSS Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USDT 0.09768 $ 0.09759 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 1.01M CROSS 10.40M | |
![]() Lbank | USDT 0.09764 $ 0.09754 | N/A | USDT 0.1052 | USDT 0.09671 | N/A | $ 642.07K CROSS 6.58M | |
![]() Hotcoin | USDT 0.09781 $ 0.09772 | -3.80% -USDT 0.003863 | USDT 0.1032 | USDT 0.09675 | 0.457% | $ 207.02K CROSS 2.11M | |
![]() Gate | USDT 0.0978 $ 0.0977 | -3.90% -USDT 0.003968 | USDT 0.1057 | USDT 0.09663 | 0.133% | $ 89.24K CROSS 913.40K | |
![]() MEXC | USDT 0.09795 $ 0.09785 | -3.73% -USDT 0.00379 | USDT 0.1055 | USDT 0.09669 | 0.418% | $ 73.19K CROSS 747.93K | |
![]() Bitget | USDT 0.0976 $ 0.09751 | -3.98% -USDT 0.004044 | USDT 0.1057 | USDT 0.09665 | 0.378% | $ 57.40K CROSS 588.71K | |
![]() KuCoin | USDT 0.09759 $ 0.09749 | -4.50% -USDT 0.0046 | USDT 0.106 | USDT 0.09694 | 0.051% | $ 39.55K CROSS 405.67K | |
![]() BingX | USDT 0.09776 $ 0.09766 | -4.08% -USDT 0.00416 | USDT 0.1046 | USDT 0.09681 | 0.297% | $ 33.83K CROSS 346.46K | |
![]() Phemex | USDT 0.09731 $ 0.09722 | -4.79% -USDT 0.0049 | USDT 0.1048 | USDT 0.09635 | 0.896% | $ 7.84K CROSS 80.64K | |
1 - 9 from 9
Show rows
10
CROSS Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.09768 $ 0.09758 | N/A | USDT 0.1057 | USDT 0.09687 | 0.266% | $ 70.42K CROSS 721.65K | |
![]() Coinone | KRW 138.80 $ 0.09818 | +3.68% ₩ 5.30 | ₩ 144.60 | ₩ 137.00 | N/A | $ 13.55K CROSS 138.04K | |
![]() Korbit | krw 137.00 $ 0.09691 | -8.54% -krw 12.80 | krw 149.80 | krw 137.00 | 1.792% | $ 4.33K cross 44.74K | |
![]() Gopax | KRW 139.00 $ 0.09833 | N/A | ₩ 139.00 | ₩ 139.00 | 34.929% | $ 670.62 CROSS 6.82K |
1 - 4 from 4
Show rows
10












