Currencies38432
Market Cap$ 2.27T-0.92%
24h Spot Volume$ 20.66B+37.5%
DominanceBTC56.72%-0.27%ETH9.94%-1.64%
ETH Gas0.18 Gwei
NewsLink
/
DoubleZero

DoubleZero2Z

Rank: 148

2Z Price

0.05439
2.41%

DoubleZero Analytics

DoubleZero Closing Price (USD) - Quarterly

doublezero Monthly Returns (USD)

2Z - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00134-2.41%$ 0.05777$ 0.05445
7D-$ 0.00126-2.26%$ 0.05777$ 0.05443
14D-$ 0.006223-10.3%$ 0.06063$ 0.05379
30D-$ 0.01733-24.2%$ 0.07507$ 0.05379
3M-$ 0.04773-46.7%$ 0.1191$ 0.05379
6M-$ 0.02357-30.2%$ 0.1191$ 0.05379
YTD-$ 0.06661-55.1%$ 0.1514$ 0.05379
1Y-$ 0.645-92.2%$ 1.27$ 0.05379
3Y-$ 0.645-92.2%$ 1.27$ 0.05379

DoubleZero Annual Price (USD) Change