

DoubleZero2Z
Rank: 151
2Z Price
DoubleZero Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.0547 $ 0.05464 | -1.32% -USDT 0.00073 | USDT 0.05607 | USDT 0.05386 | 0.055% | $ 315.14K 2Z 5.76M | |
![]() WhiteBIT | USDT 0.0549 $ 0.05484 | -0.60% -USDT 0.0003313 | USDT 0.05611 | USDT 0.0539 | 0.219% | $ 95.98K 2Z 1.75M | |
![]() Phemex | USDT 0.05466 $ 0.0546 | -1.30% -USDT 0.00072 | USDT 0.05614 | USDT 0.0538 | 0.421% | $ 95.68K 2Z 1.75M | |
![]() Lbank | USDT 0.05476 $ 0.0547 | N/A | USDT 0.05604 | USDT 0.05387 | N/A | $ 86.54K 2Z 1.58M | |
![]() OKX | USDT 0.05484 $ 0.05478 | -0.72% -USDT 0.0004 | USDT 0.05604 | USDT 0.05396 | 0.073% | $ 86.39K 2Z 1.57M | |
![]() MEXC | USDT 0.05464 $ 0.05458 | -1.41% -USDT 0.00078 | USDT 0.05604 | USDT 0.05392 | 0.055% | $ 51.19K 2Z 938.02K | |
![]() Bitrue | USDT 0.05476 $ 0.0547 | -1.10% -USDT 0.00061 | USDT 0.05607 | USDT 0.05391 | 0.310% | $ 42.20K 2Z 771.49K | |
![]() Backpack | USDC 0.05477 $ 0.05475 | -1.19% -USDC 0.00066 | USDC 0.05594 | USDC 0.0539 | N/A | $ 36.72K 2Z 670.62K | |
![]() BingX | USDT 0.05493 $ 0.05487 | -0.53% -USDT 0.00029 | USDT 0.05606 | USDT 0.05389 | 0.109% | $ 33.11K 2Z 603.50K | |
![]() Binance TR | TRY 2.59 $ 0.05444 | -1.66% -TRY 0.044 | TRY 2.66 | TRY 2.57 | 0.077% | $ 28.12K 2Z 516.62K | |
1 - 10 from 33
Show rows
10
DoubleZero Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 77.00 $ 0.05445 | 0% ₩ 0.00 | ₩ 77.70 | ₩ 76.00 | N/A | $ 124.87K 2Z 2.29M | |
![]() Bitunix | USDT 0.05473 $ 0.05467 | N/A | USDT 0.05606 | USDT 0.05388 | 0.091% | $ 76.20K 2Z 1.39M | |
![]() Raydium CLMM | USDC 0.05481 $ 0.0548 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 36.85K 2Z 672.48K | |
Bithumb | KRW 76.95 $ 0.05442 | -0.22% -₩ 0.17 | ₩ 78.00 | ₩ 75.92 | N/A | $ 22.38K 2Z 411.29K | |
![]() Bitkub | THB 1.80 $ 0.05445 | 0% ฿ 0.00 | ฿ 1.80 | ฿ 1.80 | 3.279% | $ 31.05 2Z 570.25 | |
![]() Coinone | KRW 77.40 $ 0.05474 | 0% ₩ 0.00 | ₩ 77.40 | ₩ 77.40 | N/A | $ 0.00 2Z 0.00 |
1 - 6 from 6
Show rows
10














