Currencies38421
Market Cap$ 2.28T-0.69%
24h Spot Volume$ 19.05B+26.8%
DominanceBTC56.70%-0.30%ETH10.02%-0.63%
ETH Gas0.16 Gwei
NewsLink
/
Pixels

PixelsPIXEL

Rank: 1164

PIXEL Price

0.004528
2.37%

Pixels Analytics

Pixels Closing Price (USD) - Quarterly

pixels Monthly Returns (USD)

PIXEL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0001099-2.37%$ 0.004783$ 0.004485
7D$ 0.0003367+8.03%$ 0.005481$ 0.004061
14D$ 0.00003468+0.77%$ 0.005481$ 0.003824
30D-$ 0.0003031-6.27%$ 0.005481$ 0.003824
3M-$ 0.003962-46.7%$ 0.00922$ 0.003824
6M-$ 0.0007309-13.9%$ 0.01795$ 0.003824
YTD-$ 0.003723-45.1%$ 0.01795$ 0.003824
1Y-$ 0.03077-87.2%$ 0.04079$ 0.003824
3Y-$ 0.5679-99.2%$ 1.02$ 0.003824

Pixels Annual Price (USD) Change