
PixelsPIXEL
Rank: 1174
PIXEL Price
Pixels Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.004583 $ 0.004578 | N/A | USDT 0.004802 | USDT 0.004475 | N/A | $ 1.77M PIXEL 388.08M | |
![]() Binance | USDT 0.00458 $ 0.004575 | -1.93% -USDT 0.00009 | USDT 0.00482 | USDT 0.00448 | 0.218% | $ 870.25K PIXEL 190.19M | |
![]() Binance TR | TRY 0.217 $ 0.004547 | -2.25% -TRY 0.005 | TRY 0.229 | TRY 0.213 | 0.459% | $ 758.97K PIXEL 166.88M | |
![]() HTX | USDT 0.00458 $ 0.004575 | +1.33% USDT 0.00006 | USDT 0.00462 | USDT 0.00449 | 0.654% | $ 349.02K PIXEL 76.28M | |
![]() Bitrue | USDT 0.0046 $ 0.004595 | -4.17% -USDT 0.0002 | USDT 0.0049 | USDT 0.0044 | 2.174% | $ 302.73K PIXEL 65.87M | |
![]() CoinW | USDT 0.00458 $ 0.004575 | -2.14% -USDT 0.0001001 | USDT 0.00481 | USDT 0.00448 | 0.652% | $ 163.03K PIXEL 35.63M | |
![]() Phemex | USDT 0.00456 $ 0.004555 | -2.56% -USDT 0.00012 | USDT 0.00482 | USDT 0.00446 | 0.219% | $ 108.02K PIXEL 23.71M | |
![]() WhiteBIT | USDT 0.0046 $ 0.004595 | -1.71% -USDT 0.00008002 | USDT 0.00481 | USDT 0.00448 | 0.649% | $ 93.53K PIXEL 20.35M | |
![]() Bitunix | USDT 0.0046 $ 0.004595 | N/A | USDT 0.00481 | USDT 0.00448 | 0.217% | $ 81.64K PIXEL 17.76M | |
![]() OKX | USDT 0.004572 $ 0.004567 | -2.37% -USDT 0.000111 | USDT 0.004812 | USDT 0.004481 | 0.088% | $ 67.27K PIXEL 14.72M | |
1 - 10 from 25
Show rows
10
Pixels Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 0.00458 $ 0.004575 | -1.72% -USDT 0.00008 | USDT 0.00482 | USDT 0.00448 | 0.218% | $ 871.83K PIXEL 190.54M | |
![]() WhiteBIT | BTC 0.00…713 $ 0.004551 | -0.70% -Ƀ 0.00…503 | Ƀ 0.00…742 | Ƀ 0.00…689 | 0.692% | $ 5.20K PIXEL 1.14M | |
![]() Gate | BTC 0.00…7051 $ 0.004501 | -4.05% -Ƀ 0.00…2976 | Ƀ 0.00…737 | Ƀ 0.00…6898 | 0.224% | $ 276.69 PIXEL 61.47K | |
![]() Indodax | IDR 78.00 $ 0.004387 | N/A | Rp 87.00 | Rp 78.00 | 3.659% | $ 33.70 PIXEL 7.68K | |
![]() Coinone | KRW 6.34 $ 0.004478 | +0.78% ₩ 0.05 | ₩ 6.39 | ₩ 6.34 | N/A | $ 14.36 PIXEL 3.20K | |
![]() Korbit | krw 6.25 $ 0.004413 | 0% krw 0.00 | krw 6.25 | krw 6.25 | 26.426% | $ 0.00 pixel 0.00 |
1 - 6 from 6
Show rows
10













