

RaylsRLS
Rank: 1020
RLS Price
Rayls Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Coinbase | USD 0.001797 $ 0.001797 | -6.22% -$ 0.0001192 | $ 0.001916 | $ 0.001767 | 0.129% | $ 75.84K RLS 42.20M | |
![]() MEXC | USDT 0.001789 $ 0.001787 | -6.58% -USDT 0.000126 | USDT 0.001922 | USDT 0.001767 | 0.279% | $ 56.12K RLS 31.40M | |
![]() Bitget | USDT 0.00179 $ 0.001788 | -6.58% -USDT 0.0001259 | USDT 0.001923 | USDT 0.001763 | 0.168% | $ 49.26K RLS 27.54M | |
![]() Gate | USDT 0.001793 $ 0.001791 | -6.41% -USDT 0.0001228 | USDT 0.001923 | USDT 0.001765 | 0.168% | $ 44.13K RLS 24.63M | |
![]() Bitrue | USDT 0.00179 $ 0.001788 | -6.28% -USDT 0.00012 | USDT 0.00194 | USDT 0.00176 | 3.825% | $ 31.71K RLS 17.73M | |
![]() Kraken | USD 0.0018 $ 0.0018 | -2.17% -$ 0.00004 | $ 0.00176 | $ 0.00193 | 0.559% | $ 10.75K RLS 5.97M | |
![]() CoinEx | USDT 0.001788 $ 0.001786 | -6.58% -USDT 0.000126 | USDT 0.00192 | USDT 0.001774 | 1.167% | $ 3.88K RLS 2.17M | |
![]() Bitfinex | UST 0.00179 $ 0.001788 | -6.28% -UST 0.00012 | UST 0.00191 | UST 0.00177 | 1.111% | $ 911.62 RLS 509.75K | |
![]() Bitfinex | USD 0.00195 $ 0.00195 | 0% $ 0.00 | $ 0.00195 | $ 0.00195 | 1.106% | $ 49.43 RLS 25.35K | |
1 - 9 from 9
Show rows
10
Rayls Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.001789 $ 0.001787 | N/A | USDT 0.001923 | USDT 0.001765 | 0.391% | $ 65.46K RLS 36.62M | |
![]() Kraken | EUR 0.00154 $ 0.001779 | -3.75% -€ 0.00006 | € 0.00154 | € 0.00164 | 0.645% | $ 1.41K RLS 795.99K | |
![]() Uniswap V4 (Ethereum) | USDT 0.001785 $ 0.001783 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 237.82 RLS 133.35K |
1 - 3 from 3
Show rows
10









