Currencies38418
Market Cap$ 2.29T-0.07%
24h Spot Volume$ 18.33B+22%
DominanceBTC56.74%-0.12%ETH10.03%-0.72%
ETH Gas0.10 Gwei
NewsLink
/
Scroll

ScrollSCR

Rank: 1094

SCR Price

0.0225
5.70%

Scroll Analytics

Scroll Closing Price (USD) - Quarterly

scroll Monthly Returns (USD)

SCR - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.001212+5.70%$ 0.02306$ 0.02094
7D$ 0.002842+14.5%$ 0.02306$ 0.01852
14D$ 0.002202+10.8%$ 0.02306$ 0.01841
30D-$ 0.00464-17.1%$ 0.02743$ 0.01841
3M-$ 0.03127-58.2%$ 0.05475$ 0.01841
6M-$ 0.0263-53.9%$ 0.06189$ 0.01841
YTD-$ 0.05072-69.3%$ 0.08579$ 0.01841
1Y-$ 0.3017-93.1%$ 0.4307$ 0.01841
3Y-$ 1.03-97.9%$ 1.44$ 0.01841

Scroll Annual Price (USD) Change