

ScrollSCR
Rank: 1100
SCR Price
Scroll Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.02211 $ 0.02209 | -0.41% -USDT 0.00009 | USDT 0.02408 | USDT 0.02114 | 0.045% | $ 1.65M SCR 75.02M | |
![]() CoinW | USDT 0.02219 $ 0.02217 | +1.56% USDT 0.0003408 | USDT 0.02333 | USDT 0.02118 | 0.360% | $ 634.31K SCR 28.61M | |
![]() Bitrue | USDT 0.023 $ 0.02298 | +4.55% USDT 0.001 | USDT 0.025 | USDT 0.02 | 8.333% | $ 457.48K SCR 19.90M | |
![]() Bybit | USDT 0.02214 $ 0.02212 | +0.82% USDT 0.00018 | USDT 0.02411 | USDT 0.02115 | 0.135% | $ 412.52K SCR 18.64M | |
![]() Gate | USDT 0.02217 $ 0.02215 | +1.01% USDT 0.0002217 | USDT 0.02404 | USDT 0.02114 | 0.086% | $ 404.13K SCR 18.23M | |
![]() Lbank | USDT 0.02216 $ 0.02214 | N/A | USDT 0.02407 | USDT 0.02113 | N/A | $ 402.68K SCR 18.18M | |
![]() KuCoin | USDT 0.02221 $ 0.02219 | +1.14% USDT 0.00025 | USDT 0.02405 | USDT 0.02117 | 0.135% | $ 398.49K SCR 17.95M | |
![]() OKX | USDT 0.02216 $ 0.02214 | +1.37% USDT 0.0003 | USDT 0.02407 | USDT 0.02116 | 0.135% | $ 241.58K SCR 10.91M | |
![]() BTSE | USD 0.0223 $ 0.0223 | +2.76% $ 0.0005999 | $ 0.024 | $ 0.0207 | 0.897% | $ 236.17K SCR 10.59M | |
![]() WhiteBIT | USDT 0.0221 $ 0.02208 | -0.67% -USDT 0.000149 | USDT 0.02379 | USDT 0.02112 | 0.181% | $ 117.84K SCR 5.33M | |
1 - 10 from 20
Show rows
10
Scroll Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.0223 $ 0.02228 | +2.29% USDT 0.0005 | USDT 0.024 | USDT 0.0213 | 1.339% | $ 1.17M SCR 52.77M | |
![]() Binance TR | TRY 1.05 $ 0.02209 | +0.76% TRY 0.008 | TRY 1.16 | TRY 1.00 | 0.095% | $ 813.78K SCR 36.83M | |
Bithumb | KRW 31.14 $ 0.02196 | -1.61% -₩ 0.51 | ₩ 31.65 | ₩ 31.14 | N/A | $ 206.32K SCR 9.39M | |
![]() Binance | IDR 386.10 $ 0.02171 | -3.48% -Rp 13.90 | Rp 420.00 | Rp 372.20 | 4.176% | $ 3.95K SCR 181.97K | |
![]() Bitkub | THB 0.73 $ 0.02208 | -0.14% -฿ 0.001023 | ฿ 0.776 | ฿ 0.702 | 0.273% | $ 718.36 SCR 32.52K | |
![]() BigONE | USDT 0.021 $ 0.02098 | 0% USDT 0.00 | USDT 0.021 | USDT 0.021 | 8.696% | $ 110.72 SCR 5.27K | |
![]() Coinone | KRW 27.89 $ 0.01966 | 0% ₩ 0.00 | ₩ 27.89 | ₩ 27.89 | N/A | $ 0.00 SCR 0.00 |
1 - 7 from 7
Show rows
10














