Currencies38458
Market Cap$ 2.25T-0.98%
24h Spot Volume$ 22.12B-0.94%
DominanceBTC56.54%-0.16%ETH9.95%-0.05%
ETH Gas0.07 Gwei
NewsLink
/
Stellar

StellarXLM

Rank: 17

XLM Price

0.1597
1.39%

Stellar Analytics

Stellar Closing Price (USD) - Quarterly

stellar Monthly Returns (USD)

XLM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.002255-1.39%$ 0.1628$ 0.1591
7D-$ 0.009808-5.78%$ 0.1702$ 0.1591
14D-$ 0.01236-7.18%$ 0.1772$ 0.1591
30D-$ 0.02968-15.7%$ 0.1956$ 0.1591
3M-$ 0.009864-5.81%$ 0.2949$ 0.1402
6M$ 0.008332+5.50%$ 0.2949$ 0.1402
YTD-$ 0.04079-20.3%$ 0.2949$ 0.1385
1Y-$ 0.2841-64%$ 0.466$ 0.1385
3Y$ 0.0212+15.3%$ 0.6184$ 0.07694

Stellar Annual Price (USD) Change