

StellarXLM
Rank: 17
XLM Price
Stellar Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitrue | USDT 0.1607 $ 0.1605 | -1.59% -USDT 0.0026 | USDT 0.1633 | USDT 0.1583 | 0.558% | $ 29.44M XLM 183.41M | |
![]() Poloniex | USDT 0.1607 $ 0.1605 | -1.71% -USDT 0.0028 | USDT 0.1652 | USDT 0.1591 | 0.372% | $ 7.79M XLM 48.58M | |
![]() Binance | USDT 0.1607 $ 0.1605 | -1.59% -USDT 0.0026 | USDT 0.1633 | USDT 0.1588 | 0.062% | $ 4.79M XLM 29.86M | |
![]() Coinbase | USD 0.1608 $ 0.1608 | -1.10% -$ 0.001784 | $ 0.1628 | $ 0.1586 | 0.009% | $ 4.55M XLM 28.30M | |
![]() Hotcoin | USDT 0.1609 $ 0.1607 | -1.22% -USDT 0.001987 | USDT 0.1634 | USDT 0.1588 | 0.062% | $ 3.31M XLM 20.64M | |
![]() WhiteBIT | USDT 0.1606 $ 0.1605 | -1.60% -USDT 0.002612 | USDT 0.1633 | USDT 0.1587 | 0.062% | $ 2.83M XLM 17.66M | |
![]() OKX | USDT 0.1607 $ 0.1605 | -1.30% -USDT 0.00212 | USDT 0.163 | USDT 0.1588 | 0.012% | $ 1.58M XLM 9.88M | |
![]() KuCoin | USDT 0.1608 $ 0.1606 | -1.47% -USDT 0.0024 | USDT 0.1633 | USDT 0.1564 | 0.062% | $ 1.31M XLM 8.19M | |
![]() Bitrue | USD1 0.1606 $ 0.1605 | -1.53% -USD1 0.0025 | USD1 0.1633 | USD1 0.1587 | 0.311% | $ 1.00M XLM 6.28M | |
![]() Phemex | USDT 0.1606 $ 0.1604 | -1.47% -USDT 0.0024 | USDT 0.1631 | USDT 0.1591 | 0.062% | $ 882.21K XLM 5.49M | |
1 - 10 from 87
Show rows
10
Stellar Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 226.00 $ 0.1598 | +1.31% ₩ 3.00 | ₩ 230.00 | ₩ 224.00 | N/A | $ 4.90M XLM 30.65M | |
Bithumb | KRW 227.00 $ 0.1605 | +1.34% ₩ 3.00 | ₩ 227.00 | ₩ 224.00 | N/A | $ 1.35M XLM 8.44M | |
![]() HitBTC | USD 0.1606 $ 0.1605 | -1.52% -$ 0.002484 | $ 0.1631 | $ 0.1589 | 0.212% | $ 386.27K XLM 2.40M | |
![]() DigiFinex | USDT 0.1608 $ 0.1606 | -1.24% -USDT 0.002019 | USDT 0.1632 | USDT 0.1588 | 0.019% | $ 346.03K XLM 2.15M | |
![]() WhiteBIT | BTC 0.00…2541 $ 0.1608 | -0.31% -Ƀ 0.00…7902 | Ƀ 0.00…2549 | Ƀ 0.00…2487 | 0.158% | $ 281.48K XLM 1.74M | |
![]() MEXC | USDT 0.161 $ 0.1608 | -1.35% -USDT 0.0022 | USDT 0.1632 | USDT 0.1589 | 0.062% | $ 259.89K XLM 1.61M | |
![]() Coinone | KRW 227.00 $ 0.1605 | +1.43% ₩ 3.30 | ₩ 230.30 | ₩ 223.70 | N/A | $ 218.72K XLM 1.36M | |
![]() WhiteBIT | WBT 0.002932 $ 0.1607 | -0.71% -WBT 0.00002096 | WBT 0.002953 | WBT 0.002877 | 0.102% | $ 129.54K XLM 805.64K | |
![]() Bitkub | THB 5.33 $ 0.1608 | -1.11% -฿ 0.05982 | ฿ 5.39 | ฿ 5.25 | 0.375% | $ 105.48K XLM 655.84K | |
![]() Bitbank | JPY 25.64 $ 0.161 | N/A | ¥ 25.99 | ¥ 25.34 | N/A | $ 91.34K XLM 567.29K |
1 - 10 from 20
Show rows
10















