Currencies38459
Market Cap$ 2.25T-0.55%
24h Spot Volume$ 21.37B-4.27%
DominanceBTC56.34%-0.33%ETH10.01%+0.35%
ETH Gas0.07 Gwei
NewsLink
/
Tether

TetherUSDT

Rank: 3

USDT Price

0.999
0.004%

Tether Analytics

Tether Closing Price (USD) - Quarterly

tether Monthly Returns (USD)

USDT - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00004208+0.004%$ 0.9992$ 0.9989
7D-$ 0.00009549-0.01%$ 0.9994$ 0.9987
14D$ 0.0002322+0.02%$ 0.9994$ 0.9985
30D-$ 0.000274-0.03%$ 0.9995$ 0.9985
3M-$ 0.0006825-0.07%$ 0.9998$ 0.998
6M-$ 0.0002419-0.02%$ 1.00$ 0.998
YTD$ 0.0005384+0.05%$ 1.00$ 0.9975
1Y-$ 0.0009249-0.09%$ 1.00$ 0.9975
3Y$ 0.0001434+0.01%$ 1.00$ 0.9974

Tether Annual Price (USD) Change