

TetherUSDT
Rank: 3
USDT Price
Tether Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitget | rSPCX 0.007526 $ 0.999 | -0.68% -USDT 0.9056 | rSPCX 0.007395 | rSPCX 0.007663 | 0.015% | $ 6.82B rSPCX 51.39M | |
![]() Binance | USDC 0.9991 $ 0.999 | -0.01% -USDT 0.00008 | USDC 0.999 | USDC 0.9994 | <0.001% | $ 1.51B USDC 1.51B | |
![]() Binance | BTC 0.00001578 $ 0.9984 | -0.95% -USDT 610.00 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 824.44M BTC 13.02K | |
![]() Bybit | BTC 0.00001579 $ 0.9989 | -0.94% -USDT 601.79 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 408.23M BTC 6.45K | |
![]() Binance | ETH 0.0005354 $ 0.9981 | -0.50% -USDT 9.30 | ETH 0.0005269 | ETH 0.0005394 | <0.001% | $ 341.26M ETH 182.89K | |
![]() Gate | BTC 0.00001581 $ 1.00 | -1.06% -USDT 677.59 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 255.21M BTC 4.03K | |
![]() OKX | BTC 0.00001578 $ 0.9986 | -0.93% -USDT 596.40 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 209.88M BTC 3.31K | |
![]() Bybit | GRVT 3.21 $ 0.9992 | -13.2% -USDT 0.0472 | GRVT 2.79 | GRVT 3.29 | 0.064% | $ 162.42M GRVT 523.26M | |
![]() Kraken | USD 0.999 $ 0.999 | 0% $ 0.00002 | $ 0.9989 | $ 0.9993 | <0.001% | $ 161.09M USDT 161.25M | |
![]() Bybit | USDC 0.9992 $ 0.999 | 0% USDT 0.00 | USDC 0.9991 | USDC 0.9994 | 0.010% | $ 159.61M USDC 159.63M | |
1 - 10 from 13625
Show rows
10
Tether Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitrue | BTC 0.0000158 $ 0.9997 | -1.03% -USDT 656.79 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 1.41B BTC 22.45K | |
![]() Hotcoin | BTC 0.0000158 $ 0.9997 | -1.01% -USDT 645.60 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 725.87M BTC 11.48K | |
![]() CoinW | BTC 0.00001578 $ 0.9986 | -0.95% -USDT 607.56 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 637.19M BTC 10.06K | |
![]() WhiteBIT | BTC 0.0000158 $ 0.9996 | -1.01% -USDT 645.63 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 439.53M BTC 6.95K | |
![]() Bitkub | BTC 0.0000158 $ 0.9999 | -1.25% -USDT 800.81 | Ƀ 0.00001548 | Ƀ 0.00001583 | 0.280% | $ 407.20M BTC 6.44K | |
![]() MEXC | BTC 0.00001579 $ 0.9994 | -1.01% -USDT 644.55 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 405.98M BTC 6.42K | |
![]() DigiFinex | BTC 0.00001578 $ 0.9988 | -0.95% -USDT 607.43 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 315.91M BTC 4.99K | |
![]() Phemex | BTC 0.00001578 $ 0.9987 | -0.97% -USDT 618.19 | Ƀ 0.0000155 | Ƀ 0.00001581 | <0.001% | $ 288.63M BTC 4.56K | |
![]() BigONE | BTC 0.00001578 $ 0.9988 | -0.98% -USDT 623.72 | Ƀ 0.0000155 | Ƀ 0.0000158 | 0.025% | $ 276.02M BTC 4.36K | |
![]() Deepcoin | BTC 0.00001579 $ 0.999 | -0.45% -USDT 287.90 | Ƀ 0.0000157 | Ƀ 0.00001581 | <0.001% | $ 248.18M BTC 3.92K |
1 - 10 from 2074
Show rows
10















