
Top Tokens: Staking
Projects with the possibility of staking.
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 89.35 | Aug 10 | $ 89.35 | 0% | 0% | ||
$ 0.0009025 | Aug 8 | $ 0.0004554 | -49.5% | +98.2% | ||
$ 225.79 | Aug 8 | $ 225.53 | -0.12% | +0.12% | ||
$ 0.2843 | Aug 3 | $ 0.01678 | -94.1% | +1,594% | ||
$ 3.56 | Jul 21 | $ 3.11 | -12.5% | +14.3% | ||
$ 0.004009 | Jul 4 | $ 0.002656 | -33.7% | +50.9% | ||
$ 1.22 | Jun 30 | $ 1.01 | -17.1% | +20.7% | ||
$ 1,799 | Jun 30 | $ 1,329 | -26.1% | +35.4% | ||
$ 0.2461 | Jun 29 | $ 0.02884 | -88.3% | +753.5% | ||
$ 31.06 | Jun 24 | $ 7.14 | -77% | +334.5% | ||
$ 0.01618 | Jun 15 | $ 0.006791 | -58% | +138.4% | ||
$ 6.11 | Jun 14 | $ 2.34 | -61.7% | +161% | ||
$ 40.62 | May 17 | $ 25.17 | -38% | +61.4% | ||
$ 0.002969 | May 14 | $ 0.001199 | -59.6% | +147.6% | ||
$ 0.0004692 | Apr 30 | $ 0.00004017 | -91.4% | +1,068% | ||
$ 4.82 | Apr 24 | $ 1.07 | -77.7% | +349% | ||
$ 295.05 | Mar 8 | $ 1.24 | -99.6% | +23,676% | ||
$ 0.0003265 | Feb 26 | $ 0.0001316 | -59.7% | +148% | ||
$ 0.4893 | Feb 3 | $ 0.05434 | -88.9% | +800.4% | ||
$ 1.60 | Feb 3 | $ 0.0003199 | -100% | +501,801% | ||
$ 1.45 | Jan 19 | $ 0.01617 | -98.9% | +8,871% | ||
$ 2.98 | Jan 4 | $ 0.6088 | -79.6% | +389.6% | ||
$ 0.1877 | Dec 18, 2025 | $ 0.0499 | -73.4% | +276.3% | ||
$ 23.86 | Dec 16, 2025 | $ 1.62 | -93.2% | +1,370% | ||
$ 0.04414 | Nov 22, 2025 | $ 0.01263 | -71.4% | +249.5% | ||
$ 1.06 | Oct 17, 2025 | $ 0.1051 | -90.1% | +910.7% | ||
$ 1,369 | Oct 13, 2025 | $ 601.18 | -56.1% | +127.9% | ||
$ 0.27 | Oct 6, 2025 | $ 0.0001367 | -99.9% | +197,313% | ||
$ 0.1328 | Oct 3, 2025 | $ 0.02532 | -80.9% | +424.7% | ||
$ 0.0001565 | Sep 15, 2025 | $ 0.00001802 | -88.5% | +768.3% | ||
$ 24.80 | Sep 10, 2025 | $ 2.60 | -89.5% | +853.2% | ||
$ 0.6169 | Sep 8, 2025 | $ 0.004951 | -99.2% | +12,360% | ||
| N/A | Sep 7, 2025 | N/A | N/A | N/A | ||
$ 0.007971 | Sep 2, 2025 | $ 0.000207 | -97.4% | +3,749% | ||
$ 0.0007682 | Aug 17, 2025 | $ 0.0003469 | -54.8% | +121.4% | ||
$ 0.2219 | Aug 11, 2025 | $ 0.03647 | -83.6% | +508.5% | ||
$ 0.003473 | Jun 24, 2025 | $ 0.001391 | -59.9% | +149.7% | ||
$ 1.14 | Jun 20, 2025 | $ 0.1598 | -86.1% | +617.1% | ||
$ 0.01801 | May 24, 2025 | $ 0.00115 | -93.6% | +1,466% | ||
$ 0.03121 | May 2, 2025 | $ 0.0002967 | -99% | +10,421% | ||
$ 0.044 | Apr 25, 2025 | $ 0.000661 | -98.5% | +6,556% | ||
$ 90.11 | Mar 6, 2025 | $ 2.49 | -97.2% | +3,509% | ||
$ 0.3372 | Feb 24, 2025 | $ 0.0008278 | -99.8% | +40,637% | ||
$ 339.76 | Jan 19, 2025 | $ 99.18 | -70.8% | +242.6% | ||
$ 0.1237 | Jan 18, 2025 | $ 0.01506 | -87.8% | +721.7% | ||
$ 0.755 | Jan 10, 2025 | $ 0.01176 | -98.4% | +6,318% | ||
$ 8.46 | Dec 27, 2024 | $ 1.62 | -80.8% | +421.9% | ||
$ 0.2116 | Dec 18, 2024 | $ 0.001597 | -99.2% | +13,145% | ||
$ 0.1922 | Dec 14, 2024 | $ 0.001383 | -99.3% | +13,798% | ||
$ 0.2401 | Dec 11, 2024 | $ 0.00008577 | -100% | +279,877% | ||
$ 1.83 | Dec 6, 2024 | $ 0.9962 | -45.7% | +84.2% | ||
$ 3.99 | Nov 27, 2024 | $ 0.06412 | -98.4% | +6,135% | ||
$ 0.3786 | Oct 31, 2024 | $ 0.0004184 | -99.9% | +90,385% | ||
$ 0.0003717 | Oct 16, 2024 | $ 0.00…7568 | -98% | +4,813% | ||
$ 0.5346 | Jul 22, 2024 | $ 0.008792 | -98.4% | +5,980% | ||
$ 0.4392 | Jul 20, 2024 | $ 0.0002707 | -99.9% | +162,139% | ||
$ 0.3037 | Jul 9, 2024 | $ 0.01151 | -96.2% | +2,537% | ||
$ 0.4498 | Jun 13, 2024 | $ 0.03475 | -92.3% | +1,194% | ||
$ 51.95 | Jun 4, 2024 | $ 0.4277 | -99.2% | +12,046% | ||
$ 1.72 | May 26, 2024 | $ 0.0002246 | -100% | +767,518% | ||
$ 0.001982 | Apr 27, 2024 | $ 0.0001632 | -91.8% | +1,114% | ||
$ 0.1336 | Apr 25, 2024 | $ 0.02656 | -80.1% | +403% | ||
$ 1.05 | Apr 21, 2024 | $ 0.0153 | -98.5% | +6,785% | ||
$ 7.52 | Apr 11, 2024 | $ 1.35 | -82% | +454.2% | ||
$ 2.81 | Apr 2, 2024 | $ 0.007836 | -99.7% | +35,826% | ||
$ 3.04 | Apr 1, 2024 | $ 0.03706 | -98.8% | +8,103% | ||
$ 0.7524 | Mar 31, 2024 | $ 0.03201 | -95.7% | +2,250% | ||
$ 0.3587 | Mar 29, 2024 | $ 0.001485 | -99.6% | +24,055% | ||
$ 0.4106 | Mar 29, 2024 | $ 0.0001293 | -100% | +317,272% | ||
$ 3.82 | Mar 27, 2024 | $ 0.2093 | -94.5% | +1,727% | ||
$ 4.45 | Mar 26, 2024 | $ 0.05193 | -98.8% | +8,478% | ||
$ 0.2856 | Mar 26, 2024 | $ 0.001531 | -99.5% | +18,549% | ||
$ 3.16 | Mar 21, 2024 | $ 0.007381 | -99.8% | +42,726% | ||
$ 0.2 | Mar 18, 2024 | $ 0.0006362 | -99.7% | +31,337% | ||
$ 1.21 | Mar 17, 2024 | $ 0.0007035 | -99.9% | +172,682% | ||
$ 0.002998 | Mar 17, 2024 | $ 0.0003297 | -89% | +809.1% | ||
$ 52.53 | Mar 14, 2024 | $ 4.43 | -91.6% | +1,086% | ||
$ 4.06 | Mar 12, 2024 | $ 0.05835 | -98.6% | +6,866% | ||
$ 0.02637 | Mar 11, 2024 | $ 0.0005168 | -98% | +5,004% | ||
$ 5.45 | Mar 10, 2024 | $ 0.008208 | -99.8% | +66,392% | ||
$ 0.8785 | Mar 9, 2024 | $ 0.0006957 | -99.9% | +126,171% | ||
$ 4.05 | Mar 9, 2024 | $ 0.002539 | -99.9% | +159,631% | ||
$ 9.47 | Mar 7, 2024 | $ 0.3463 | -96.3% | +2,636% | ||
$ 2.64 | Mar 1, 2024 | $ 0.03665 | -98.6% | +7,106% | ||
$ 0.2408 | Feb 29, 2024 | $ 0.01282 | -94.7% | +1,777% | ||
$ 1.97 | Feb 28, 2024 | $ 0.002716 | -99.9% | +72,667% | ||
$ 0.03983 | Feb 4, 2024 | $ 0.008441 | -78.8% | +371.9% | ||
$ 0.9952 | Jan 11, 2024 | $ 0.006017 | -99.4% | +16,440% | ||
$ 0.3549 | Jan 11, 2024 | $ 0.0004285 | -99.9% | +82,716% | ||
$ 0.1465 | Dec 28, 2023 | $ 0.004173 | -97.2% | +3,411% | ||
$ 0.4622 | Dec 23, 2023 | $ 0.003601 | -99.2% | +12,732% | ||
$ 0.6253 | Dec 18, 2023 | $ 0.175 | -72% | +257.2% | ||
$ 0.2246 | Dec 18, 2023 | $ 0.0002746 | -99.9% | +81,702% | ||
$ 0.01057 | Dec 16, 2023 | $ 0.00006705 | -99.4% | +15,674% | ||
$ 7.04 | Dec 10, 2023 | $ 0.0628 | -99.1% | +11,114% | ||
$ 2.34 | Dec 6, 2023 | $ 0.003117 | -99.9% | +74,997% | ||
$ 0.002124 | Dec 5, 2023 | $ 0.00002195 | -99% | +9,574% | ||
$ 0.1795 | Nov 19, 2023 | $ 0.02603 | -85.5% | +589.7% | ||
$ 0.1899 | Nov 8, 2023 | $ 0.001846 | -99% | +10,187% | ||
$ 1.29 | Oct 23, 2023 | $ 0.01588 | -98.8% | +8,046% |
1 - 100 from 565
Show rows
100
Staking MarketCap Today
Staking has a market cap of $ 11.00 Billion, which has increased by +2.89% over the past 24 hours. Staking's 24 hour trading volume is $ 662.96 Million. Over the past 24 hours, 110 coins in watchlists gained value, while 190 declined.
Trending Coins and Tokens 
- 10

Dogecoin
DOGE
$ 0.06951
1.62% - 30

SHIBA INU
SHIB
$ 0.00…4645
0.05% - 241

Banana For Scale
$BANANA
$ 0.009029
0.02% - 259

DappOS
DOS
$ 0.3916
- 19

Bitcoin Cash
BCH
$ 213.12
2.10% - 213

Tutorial
TUT
$ 0.1271
12.6% - 391

ConstitutionDAO
PEOPLE
$ 0.008569
0.41%




































































































