

PendlePENDLE
Rank: 132
PENDLE Price
Pendle Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Hotcoin | USDT 1.35 $ 1.35 | -1.88% -USDT 0.02594 | USDT 1.39 | USDT 1.34 | 0.221% | $ 1.79M PENDLE 1.32M | |
![]() HTX | USDT 1.35 $ 1.35 | -0.81% -USDT 0.0111 | USDT 1.36 | USDT 1.34 | 0.969% | $ 1.05M PENDLE 780.90K | |
![]() Binance | USDT 1.35 $ 1.35 | -1.74% -USDT 0.024 | USDT 1.39 | USDT 1.34 | 0.074% | $ 900.45K PENDLE 665.57K | |
![]() WhiteBIT | USDT 1.35 $ 1.35 | -1.86% -USDT 0.02564 | USDT 1.39 | USDT 1.34 | 0.133% | $ 670.48K PENDLE 495.99K | |
![]() Phemex | USDT 1.35 $ 1.35 | -1.96% -USDT 0.027 | USDT 1.39 | USDT 1.34 | 0.369% | $ 524.15K PENDLE 388.00K | |
![]() Coinbase | USD 1.35 $ 1.35 | -1.53% -$ 0.021 | $ 1.39 | $ 1.34 | 0.148% | $ 240.85K PENDLE 178.14K | |
![]() Binance | USDC 1.35 $ 1.35 | -1.81% -USDC 0.025 | USDC 1.39 | USDC 1.34 | 0.074% | $ 238.20K PENDLE 176.06K | |
![]() MEXC | USDT 1.35 $ 1.35 | -1.74% -USDT 0.024 | USDT 1.39 | USDT 1.35 | 0.074% | $ 205.82K PENDLE 152.13K | |
![]() Bybit | USDT 1.35 $ 1.34 | -1.96% -USDT 0.027 | USDT 1.39 | USDT 1.34 | 0.074% | $ 189.15K PENDLE 140.12K | |
![]() Lbank | USDT 1.35 $ 1.35 | N/A | USDT 1.39 | USDT 1.34 | N/A | $ 185.93K PENDLE 137.53K | |
1 - 10 from 55
Show rows
10
Pendle Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 1.35 $ 1.35 | -1.81% -USDT 0.025 | USDT 1.39 | USDT 1.34 | 0.074% | $ 899.94K PENDLE 665.19K | |
![]() Upbit | KRW 1,909 $ 1.34 | +0.21% ₩ 4.00 | ₩ 1,960 | ₩ 1,905 | N/A | $ 174.01K PENDLE 129.26K | |
![]() Uniswap V3 (Arbitrum) | USD₮0 1.35 $ 1.34 | N/A | USD₮0 0.00 | USD₮0 0.00 | N/A | $ 65.33K PENDLE 48.40K | |
Bithumb | KRW 1,885 $ 1.32 | -0.89% -₩ 17.00 | ₩ 1,919 | ₩ 1,883 | N/A | $ 48.49K PENDLE 36.48K | |
![]() LATOKEN | USDT 1.35 $ 1.35 | -1.46% -USDT 0.02 | USDT 1.37 | USDT 1.35 | N/A | $ 13.81K PENDLE 10.21K | |
![]() BitMart | USDT 1.35 $ 1.35 | -1.38% -USDT 0.01899 | USDT 1.37 | USDT 1.35 | 0.223% | $ 254.94 PENDLE 187.68 | |
![]() Bitkub | THB 44.50 $ 1.34 | 0% ฿ 0.00 | ฿ 0.00 | ฿ 0.00 | 3.445% | $ 0.00 PENDLE 0.00 | |
![]() EdgeX | USD 1.37 $ 1.37 | +1.12% $ 0.0154 | $ 1.37 | $ 1.37 | N/A | $ 0.00 PENDLE 0.00 |
1 - 8 from 8
Show rows
10















