

RiverRIVER
Rank: 337
RIVER Price
Satoshi Protocol has rebranded to River (RIVER). For more information, please check the official announcement: . Old token page: https://newswire.com/price/sato....
River Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitget | USDT 2.71 $ 2.71 | -5.90% -USDT 0.1703 | USDT 2.90 | USDT 2.62 | 0.015% | $ 619.45K RIVER 228.31K | |
![]() Lbank | USDT 2.71 $ 2.71 | N/A | USDT 2.90 | USDT 2.62 | N/A | $ 350.66K RIVER 129.39K | |
![]() HTX | USDT 2.73 $ 2.72 | +2.80% USDT 0.0744 | USDT 2.73 | USDT 2.64 | 0.392% | $ 245.37K RIVER 89.95K | |
![]() Hotcoin | USDT 2.71 $ 2.71 | -6.18% -USDT 0.1787 | USDT 2.90 | USDT 2.62 | 0.041% | $ 235.89K RIVER 87.00K | |
![]() MEXC | USDT 2.73 $ 2.73 | -5.23% -USDT 0.1509 | USDT 2.90 | USDT 2.62 | 0.234% | $ 137.61K RIVER 50.35K | |
![]() Bitunix | USDT 2.71 $ 2.71 | N/A | USDT 2.90 | USDT 2.62 | 0.445% | $ 89.55K RIVER 33.01K | |
![]() BYDFi | USDT 2.71 $ 2.71 | -5.49% -USDT 0.1576 | USDT 2.90 | USDT 2.62 | 0.190% | $ 78.75K RIVER 29.05K | |
![]() DigiFinex | USDT 2.71 $ 2.70 | -5.92% -USDT 0.1706 | USDT 2.89 | USDT 2.62 | 0.357% | $ 77.31K RIVER 28.54K | |
![]() BingX | USDT 2.71 $ 2.70 | -5.90% -USDT 0.17 | USDT 2.91 | USDT 2.61 | 1.832% | $ 30.38K RIVER 11.22K | |
![]() Kraken | USD 2.70 $ 2.70 | -2.00% -$ 0.055 | $ 2.62 | $ 2.89 | 0.074% | $ 24.96K RIVER 9.24K | |
1 - 10 from 16
Show rows
10
River Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Coinone | KRW 3,807 $ 2.69 | +6.58% ₩ 268.00 | ₩ 4,090 | ₩ 3,705 | N/A | $ 71.22K RIVER 26.43K | |
![]() Aerodrome | USDC 2.72 $ 2.72 | -5.56% -USDC 0.1606 | USDC 0.00 | USDC 0.00 | N/A | $ 4.46K RIVER 1.63K | |
![]() Kraken | EUR 2.33 $ 2.69 | -2.30% -€ 0.055 | € 2.29 | € 2.45 | 0.635% | $ 1.48K RIVER 549.50 |
1 - 3 from 3
Show rows
10











