

BitlayerBTR
Rank: 1011
BTR Price
Bitlayer Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | USDT 0.02215 $ 0.02213 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 1.15M BTR 52.27M | |
![]() Gate | USDT 0.02204 $ 0.02202 | -1.07% -USDT 0.0002383 | USDT 0.02418 | USDT 0.02031 | 0.091% | $ 239.72K BTR 10.88M | |
![]() DigiFinex | USDT 0.02203 $ 0.02201 | -1.12% -USDT 0.0002495 | USDT 0.02417 | USDT 0.02031 | 0.091% | $ 187.64K BTR 8.52M | |
![]() Bitget | USDT 0.02265 $ 0.02262 | -1.13% -USDT 0.00026 | USDT 0.02439 | USDT 0.02235 | 0.132% | $ 156.05K BTR 6.89M | |
![]() MEXC | USDT 0.02203 $ 0.02201 | -0.63% -USDT 0.00014 | USDT 0.02406 | USDT 0.02029 | 0.182% | $ 78.50K BTR 3.56M | |
![]() BYDFi | USDT 0.02203 $ 0.02201 | -0.82% -USDT 0.0001821 | USDT 0.02406 | USDT 0.02029 | 0.181% | $ 39.54K BTR 1.79M | |
![]() Kraken | USD 0.02208 $ 0.02208 | -7.58% -$ 0.00181 | $ 0.02089 | $ 0.02409 | 2.555% | $ 33.30K BTR 1.50M | |
![]() KuCoin | USDT 0.02208 $ 0.02206 | -1.25% -USDT 0.00028 | USDT 0.02407 | USDT 0.02028 | 0.136% | $ 31.96K BTR 1.44M | |
![]() CoinEx | USDT 0.02205 $ 0.02203 | -1.01% -USDT 0.000225 | USDT 0.02418 | USDT 0.02065 | 0.889% | $ 4.49K BTR 204.05K | |
![]() Uniswap V3 (BSC) | USDT 0.02218 $ 0.02217 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 2.63K BTR 119.03K | |
1 - 10 from 14
Show rows
10
Bitlayer Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
Bithumb | KRW 30.59 $ 0.02158 | -1.42% -₩ 0.44 | ₩ 33.84 | ₩ 28.25 | N/A | $ 773.27K BTR 35.83M | |
![]() Bitunix | USDT 0.02206 $ 0.02204 | N/A | USDT 0.02419 | USDT 0.02033 | 0.633% | $ 71.61K BTR 3.24M | |
![]() Coinone | KRW 28.02 $ 0.01976 | +4.92% ₩ 1.45 | ₩ 29.47 | ₩ 28.02 | N/A | $ 7.75 BTR 392.46 |
1 - 3 from 3
Show rows
10











