

BNBBNB
Rank: 4
BNB Price
BNB Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 608.81 $ 608.18 | -0.87% -USDT 5.34 | USDT 615.71 | USDT 607.77 | 0.002% | $ 45.33M BNB 74.54K | |
![]() Binance | USD1 608.70 $ 608.15 | -0.87% -USD1 5.34 | USD1 615.88 | USD1 607.71 | 0.012% | $ 18.18M BNB 29.89K | |
![]() Poloniex | USDT 608.58 $ 607.95 | -0.90% -USDT 5.55 | USDT 615.62 | USDT 608.47 | 0.207% | $ 11.97M BNB 19.69K | |
![]() KuCoin | USDT 608.10 $ 607.48 | -0.94% -USDT 5.76 | USDT 615.28 | USDT 607.67 | <0.001% | $ 8.93M BNB 14.70K | |
![]() MEXC | USDT 608.57 $ 607.94 | -0.95% -USDT 5.82 | USDT 615.60 | USDT 607.92 | 0.007% | $ 8.84M BNB 14.54K | |
![]() Binance | U 608.69 $ 608.19 | -0.87% -U 5.36 | U 615.43 | U 607.72 | 0.012% | $ 8.81M BNB 14.49K | |
![]() Gate | USDT 608.40 $ 607.77 | -0.91% -USDT 5.58 | USDT 615.50 | USDT 607.90 | 0.016% | $ 6.94M BNB 11.43K | |
![]() DigiFinex | USDT 608.21 $ 607.58 | -0.96% -USDT 5.89 | USDT 615.59 | USDT 607.88 | 0.010% | $ 6.34M BNB 10.44K | |
![]() Bitrue | USDT 608.26 $ 607.63 | -0.95% -USDT 5.85 | USDT 615.58 | USDT 607.85 | 0.015% | $ 6.16M BNB 10.15K | |
![]() Binance | USDC 608.24 $ 608.16 | -0.88% -USDC 5.39 | USDC 615.12 | USDC 607.25 | 0.002% | $ 5.77M BNB 9.49K | |
1 - 10 from 86
Show rows
10
BNB Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 608.63 $ 608.00 | -0.94% -USDT 5.78 | USDT 615.71 | USDT 607.77 | 0.002% | $ 45.42M BNB 74.71K | |
![]() CoinW | USDT 608.57 $ 607.94 | -0.88% -USDT 5.40 | USDT 615.52 | USDT 608.18 | 0.007% | $ 13.69M BNB 22.52K | |
![]() P2B | USDT 608.53 $ 607.90 | -0.93% -USDT 5.71 | USDT 615.60 | USDT 607.84 | 0.026% | $ 11.52M BNB 18.96K | |
![]() Lbank | USDT 608.59 $ 607.96 | N/A | USDT 615.55 | USDT 607.92 | N/A | $ 10.95M BNB 18.01K | |
![]() BitMart | USDT 608.12 $ 607.49 | -0.98% -USDT 6.01 | USDT 615.55 | USDT 607.89 | 0.005% | $ 6.96M BNB 11.46K | |
![]() Bitrue | RLUSD 607.34 $ 607.39 | -0.95% -RLUSD 5.84 | RLUSD 614.65 | RLUSD 606.88 | 0.204% | $ 5.36M BNB 8.82K | |
![]() P2B | USD 608.54 $ 608.54 | -0.93% -$ 5.71 | $ 615.59 | $ 607.83 | 0.033% | $ 4.50M BNB 7.41K | |
![]() EdgeX | USD 608.53 $ 608.53 | -0.87% -$ 5.32 | $ 615.88 | $ 608.06 | N/A | $ 3.80M BNB 6.24K | |
![]() P2B | ETH 0.3243 $ 608.54 | +0.99% ETH 0.003179 | ETH 0.3256 | ETH 0.3199 | 0.031% | $ 3.44M BNB 5.66K | |
![]() P2B | BTC 0.009595 $ 608.07 | +0.29% Ƀ 0.00002774 | Ƀ 0.009632 | Ƀ 0.009538 | 0.010% | $ 3.23M BNB 5.32K |
1 - 10 from 45
Show rows
10












