

COTICOTI
Rank: 473
COTI Price
COTI Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.01131 $ 0.01129 | -2.84% -USDT 0.00033 | USDT 0.01212 | USDT 0.01117 | 0.177% | $ 1.28M COTI 113.40M | |
![]() Binance TR | TRY 0.5383 $ 0.01127 | -2.68% -TRY 0.0148 | TRY 0.5774 | TRY 0.5327 | 0.130% | $ 763.37K COTI 67.69M | |
![]() Coinbase | USD 0.0113 $ 0.0113 | -0.88% -$ 0.0001 | $ 0.0119 | $ 0.0109 | 0.885% | $ 660.38K COTI 58.44M | |
![]() KuCoin | USDT 0.01052 $ 0.0105 | +2.73% USDT 0.00028 | USDT 0.01099 | USDT 0.01003 | 0.380% | $ 622.31K COTI 59.21M | |
![]() DigiFinex | USDT 0.01134 $ 0.01132 | -2.07% -USDT 0.0002396 | USDT 0.01208 | USDT 0.01117 | 0.968% | $ 382.25K COTI 33.74M | |
![]() Phemex | USDT 0.0113 $ 0.01128 | -2.84% -USDT 0.00033 | USDT 0.01214 | USDT 0.01119 | 0.265% | $ 263.66K COTI 23.35M | |
![]() Gate | USDT 0.01041 $ 0.0104 | +1.45% USDT 0.0001488 | USDT 0.01097 | USDT 0.01004 | 0.067% | $ 203.32K COTI 19.54M | |
![]() Kraken | USD 0.01135 $ 0.01135 | -1.22% -$ 0.00014 | $ 0.01122 | $ 0.01207 | 0.265% | $ 131.28K COTI 11.56M | |
![]() MEXC | USDT 0.01042 $ 0.0104 | +1.48% USDT 0.000152 | USDT 0.011 | USDT 0.01007 | 0.374% | $ 94.84K COTI 9.11M | |
![]() Bitunix | USDT 0.01132 $ 0.0113 | N/A | USDT 0.01211 | USDT 0.01117 | 0.265% | $ 92.04K COTI 8.13M | |
1 - 10 from 23
Show rows
10
COTI Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.01133 $ 0.01131 | -2.41% -USDT 0.0002797 | USDT 0.01214 | USDT 0.01116 | 0.353% | $ 882.18K COTI 77.94M | |
![]() HTX | USDT 0.0113 $ 0.01128 | -3.42% -USDT 0.0004 | USDT 0.0119 | USDT 0.0106 | 1.754% | $ 317.94K COTI 28.16M | |
Bithumb | KRW 15.74 $ 0.01111 | -1.81% -₩ 0.29 | ₩ 16.68 | ₩ 15.00 | N/A | $ 295.75K COTI 26.59M | |
![]() Cryptomus | USDT 0.01052 $ 0.0105 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 190.29K COTI 18.10M | |
![]() BYDFi | USDT 0.01045 $ 0.01043 | +1.56% USDT 0.0001605 | USDT 0.01094 | USDT 0.01006 | 0.478% | $ 48.29K COTI 4.62M | |
![]() Tothemoon | USDT 0.01131 $ 0.01129 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 5.14K COTI 455.36K | |
![]() Indodax | IDR 201.00 $ 0.01129 | N/A | Rp 210.00 | Rp 199.00 | 0.995% | $ 4.73K COTI 419.61K | |
![]() Bitrue | USDT 0.01163 $ 0.01161 | 0% USDT 0.00 | USDT 0.01163 | USDT 0.01163 | 21.783% | $ 0.00 COTI 0.00 |
1 - 8 from 8
Show rows
10
















