

FLockFLOCK
Rank: 767
FLOCK Price
FLock Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bybit | USDT 0.02942 $ 0.02939 | +0.07% USDT 0.00002 | USDT 0.03024 | USDT 0.02932 | 0.204% | $ 99.73K FLOCK 3.39M | |
![]() Gate | USDT 0.02953 $ 0.0295 | +0.68% USDT 0.0001994 | USDT 0.03024 | USDT 0.02854 | 0.136% | $ 76.26K FLOCK 2.58M | |
![]() Aerodrome | USDC 0.02947 $ 0.02946 | +0.58% USDC 0.0001699 | USDC 0.00 | USDC 0.00 | N/A | $ 72.80K FLOCK 2.47M | |
![]() Bitunix | USDT 0.02935 $ 0.02932 | N/A | USDT 0.03018 | USDT 0.02915 | 0.034% | $ 71.08K FLOCK 2.42M | |
![]() Bitrue | USDT 0.02939 $ 0.02936 | -0.07% -USDT 0.00002 | USDT 0.03021 | USDT 0.0293 | 2.123% | $ 45.82K FLOCK 1.56M | |
![]() DigiFinex | USDT 0.02954 $ 0.02951 | +0.57% USDT 0.0001674 | USDT 0.03016 | USDT 0.02925 | 0.305% | $ 38.61K FLOCK 1.30M | |
![]() MEXC | USDT 0.02936 $ 0.02933 | +0.31% USDT 0.00009 | USDT 0.03009 | USDT 0.02899 | 1.257% | $ 36.69K FLOCK 1.25M | |
![]() BingX | USDT 0.0294 $ 0.02937 | +0.55% USDT 0.00016 | USDT 0.03021 | USDT 0.02922 | 0.238% | $ 34.10K FLOCK 1.16M | |
![]() Coinbase | USD 0.0296 $ 0.0296 | +0.68% $ 0.0002 | $ 0.0302 | $ 0.0293 | 0.338% | $ 26.79K FLOCK 905.25K | |
![]() Bitget | USDT 0.0296 $ 0.02957 | +0.89% USDT 0.0002599 | USDT 0.03017 | USDT 0.02928 | 0.169% | $ 24.86K FLOCK 840.93K | |
1 - 10 from 20
Show rows
10
FLock Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 41.40 $ 0.02922 | +0.96% ₩ 0.4 | ₩ 42.30 | ₩ 41.20 | N/A | $ 274.61K FLOCK 9.39M | |
![]() Bitkub | THB 0.9811 $ 0.02959 | +1.86% ฿ 0.01791 | ฿ 1.00 | ฿ 0.9601 | 1.529% | $ 100.43K FLOCK 3.39M | |
Bithumb | KRW 41.42 $ 0.02923 | -0.07% -₩ 0.03 | ₩ 42.50 | ₩ 41.32 | N/A | $ 11.13K FLOCK 380.85K | |
![]() Kraken | USD 0.02983 $ 0.02983 | +1.95% $ 0.00057 | $ 0.02921 | $ 0.03033 | 0.373% | $ 6.03K FLOCK 202.38K | |
![]() Kraken | EUR 0.025 $ 0.02884 | -0.99% -€ 0.00025 | € 0.025 | € 0.02585 | 3.753% | $ 2.56K FLOCK 88.98K |
1 - 5 from 5
Show rows
10












