

Layer3L3
Rank: 920
L3 Price
Layer3 Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Coinbase | USD 0.00444 $ 0.00444 | -14.4% -$ 0.00075 | $ 0.00547 | $ 0.0043 | 0.449% | $ 153.26K L3 34.51M | |
![]() Bybit | USDT 0.004451 $ 0.004447 | -13.2% -USDT 0.000677 | USDT 0.00548 | USDT 0.004319 | 0.023% | $ 108.39K L3 24.37M | |
![]() Bitunix | USDT 0.004437 $ 0.004433 | N/A | USDT 0.005457 | USDT 0.004311 | 2.513% | $ 67.66K L3 15.26M | |
![]() MEXC | USDT 0.004441 $ 0.004437 | -12.4% -USDT 0.000627 | USDT 0.005492 | USDT 0.004215 | 1.276% | $ 56.91K L3 12.82M | |
![]() Gate | USDT 0.004438 $ 0.004434 | -11.9% -USDT 0.0006017 | USDT 0.005483 | USDT 0.004287 | 0.158% | $ 55.59K L3 12.53M | |
![]() BYDFi | USDT 0.004427 $ 0.004423 | -12.8% -USDT 0.0006492 | USDT 0.005457 | USDT 0.004227 | 1.276% | $ 39.10K L3 8.84M | |
![]() CoinW | USDT 0.00446 $ 0.004456 | -16.2% -USDT 0.0008602 | USDT 0.0054 | USDT 0.00434 | 1.342% | $ 33.82K L3 7.59M | |
![]() Kraken | USD 0.004427 $ 0.004427 | -2.17% -$ 0.000098 | $ 0.004405 | $ 0.005382 | 1.450% | $ 11.29K L3 2.55M | |
![]() KuCoin | USDT 0.00442 $ 0.004416 | -16.9% -USDT 0.0009 | USDT 0.00532 | USDT 0.00433 | 1.119% | $ 9.33K L3 2.11M | |
![]() CoinEx | USDT 0.004475 $ 0.004471 | -11.5% -USDT 0.00058 | USDT 0.005347 | USDT 0.004352 | 0.089% | $ 5.14K L3 1.15M | |
1 - 10 from 12
Show rows
10
Layer3 Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.00441 $ 0.004406 | +1.38% USDT 0.00006 | USDT 0.00441 | USDT 0.00435 | 10.515% | $ 1.21M L3 275.63M | |
![]() Bitkub | THB 0.1517 $ 0.00459 | -12.3% -฿ 0.02129 | ฿ 0.178 | ฿ 0.1408 | 1.891% | $ 22.63K L3 4.93M | |
![]() Coinone | KRW 5.72 $ 0.004037 | -3.90% -₩ 0.215 | ₩ 5.72 | ₩ 5.51 | N/A | $ 42.59 L3 10.54K |
1 - 3 from 3
Show rows
10












