

LayerZeroZRO
Rank: 115
ZRO Price
LayerZero Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.858 $ 0.8572 | +1.06% USDT 0.009 | USDT 0.873 | USDT 0.837 | 0.117% | $ 1.67M ZRO 1.95M | |
![]() KuCoin | USDT 0.8583 $ 0.8575 | +1.48% USDT 0.0125 | USDT 0.8739 | USDT 0.8369 | 0.117% | $ 989.14K ZRO 1.15M | |
![]() Binance | USDC 0.857 $ 0.8568 | +1.06% USDC 0.009 | USDC 0.872 | USDC 0.837 | 0.117% | $ 739.42K ZRO 863.00K | |
![]() Bybit | USDT 0.8578 $ 0.857 | +1.28% USDT 0.0108 | USDT 0.8733 | USDT 0.8372 | 0.035% | $ 570.41K ZRO 665.56K | |
![]() OKX | USDT 0.8577 $ 0.8569 | +0.91% USDT 0.0077 | USDT 0.8737 | USDT 0.837 | 0.012% | $ 569.02K ZRO 664.02K | |
![]() Phemex | USDT 0.858 $ 0.8572 | +1.18% USDT 0.01 | USDT 0.875 | USDT 0.835 | 0.233% | $ 513.89K ZRO 599.48K | |
![]() Gate | USDT 0.8579 $ 0.8571 | +1.23% USDT 0.01042 | USDT 0.8733 | USDT 0.8372 | 0.105% | $ 476.17K ZRO 555.54K | |
![]() Deepcoin | USDT 0.8576 $ 0.8568 | +1.54% USDT 0.013 | USDT 0.8733 | USDT 0.8371 | 0.082% | $ 404.46K ZRO 472.04K | |
![]() Lbank | USDT 0.858 $ 0.8572 | N/A | USDT 0.873 | USDT 0.837 | N/A | $ 373.36K ZRO 435.54K | |
![]() MEXC | USDT 0.8575 $ 0.8567 | +1.28% USDT 0.0108 | USDT 0.8725 | USDT 0.8379 | 0.117% | $ 372.52K ZRO 434.82K | |
1 - 10 from 52
Show rows
10
LayerZero Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.856 $ 0.8552 | +1.06% USDT 0.008978 | USDT 0.873 | USDT 0.837 | 0.350% | $ 650.87K ZRO 761.04K | |
![]() Upbit | KRW 1,205 $ 0.8493 | +2.03% ₩ 24.00 | ₩ 1,227 | ₩ 1,180 | N/A | $ 224.95K ZRO 264.85K | |
Bithumb | KRW 1,193 $ 0.8408 | +2.32% ₩ 27.00 | ₩ 1,215 | ₩ 1,164 | N/A | $ 32.48K ZRO 38.63K | |
![]() Aerodrome | ZEN 0.202 $ 0.8561 | +1.21% ZEN 0.002414 | ZEN 0.00 | ZEN 0.00 | N/A | $ 22.08K ZRO 25.79K | |
![]() PancakeSwap V3 (Arbitrum) | WETH 0.0004476 $ 0.8527 | +1.63% WETH 0.00…7178 | WETH 0.00 | WETH 0.00 | N/A | $ 4.09K ZRO 4.80K | |
![]() Indodax | IDR 15,118 $ 0.8512 | N/A | Rp 15,660 | Rp 14,755 | 1.145% | $ 2.02K ZRO 2.38K | |
![]() LATOKEN | USDT 0.8673 $ 0.8665 | +0.96% USDT 0.00823 | USDT 0.8681 | USDT 0.859 | N/A | $ 797.74 ZRO 920.62 | |
![]() Luno | MYR 3.49 $ 0.8545 | N/A | RM 0.00 | RM 0.00 | 1.713% | $ 489.46 ZRO 572.79 | |
![]() Bitkub | THB 28.51 $ 0.8648 | 0% ฿ 0.00 | ฿ 28.51 | ฿ 28.51 | 4.435% | $ 1.51 ZRO 1.74 | |
![]() Upbit | USDT 0.9989 $ 0.998 | +15.8% USDT 0.1573 | USDT 0.9989 | USDT 0.9989 | N/A | $ 1.08 ZRO 1.09 |
1 - 10 from 11
Show rows
10
















