

Origin ProtocolOGN
Rank: 790
OGN Price
Origin Protocol Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.01686 $ 0.01684 | +0.48% USDT 0.00008 | USDT 0.0171 | USDT 0.01645 | 0.059% | $ 344.22K OGN 20.43M | |
![]() Bitunix | USDT 0.01684 $ 0.01682 | N/A | USDT 0.0171 | USDT 0.01646 | 0.059% | $ 77.10K OGN 4.58M | |
![]() FMFW.io | USDT 0.01682 $ 0.0168 | N/A | USDT 0.01709 | USDT 0.01646 | 0.510% | $ 68.92K OGN 4.10M | |
![]() WhiteBIT | USDT 0.01685 $ 0.01683 | +0.54% USDT 0.0000905 | USDT 0.01711 | USDT 0.01645 | 0.178% | $ 40.45K OGN 2.40M | |
![]() BingX | USDT 0.01692 $ 0.0169 | +0.89% USDT 0.00015 | USDT 0.0171 | USDT 0.01646 | 0.236% | $ 39.81K OGN 2.35M | |
![]() Binance TR | TRY 0.805 $ 0.01686 | +0.88% TRY 0.007 | TRY 0.81 | TRY 0.783 | 0.125% | $ 36.45K OGN 2.16M | |
![]() Coinbase | USD 0.01687 $ 0.01687 | +0.72% $ 0.00012 | $ 0.01706 | $ 0.01642 | 0.178% | $ 16.83K OGN 997.83K | |
![]() Bitget | USDT 0.01686 $ 0.01684 | +0.78% USDT 0.0001299 | USDT 0.01706 | USDT 0.01643 | 0.178% | $ 12.61K OGN 748.92K | |
![]() KuCoin | USDT 0.01706 $ 0.01704 | +1.49% USDT 0.00025 | USDT 0.01706 | USDT 0.01646 | 0.356% | $ 7.26K OGN 426.23K | |
![]() HTX | USDT 0.0169 $ 0.01688 | +1.81% USDT 0.0003 | USDT 0.0171 | USDT 0.0164 | 0.592% | $ 6.20K OGN 367.31K | |
1 - 10 from 18
Show rows
10
Origin Protocol Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HitBTC | USD 0.01685 $ 0.01683 | +0.40% $ 0.000067 | $ 0.01709 | $ 0.01646 | 0.616% | $ 69.59K OGN 4.13M | |
![]() MEXC | USDT 0.01686 $ 0.01684 | +0.60% USDT 0.0001 | USDT 0.0171 | USDT 0.01647 | 0.119% | $ 57.99K OGN 3.44M | |
![]() Curve (Ethereum) | OETH 0.00…8852 $ 0.01675 | N/A | OETH 0.00 | OETH 0.00 | N/A | $ 46.78K OGN 2.79M | |
Bithumb | KRW 23.42 $ 0.01656 | +1.39% ₩ 0.32 | ₩ 23.75 | ₩ 22.95 | N/A | $ 38.51K OGN 2.32M | |
![]() LATOKEN | USDT 0.01676 $ 0.01674 | -0.12% -USDT 0.00001999 | USDT 0.01685 | USDT 0.01644 | N/A | $ 12.93K OGN 772.82K | |
![]() Coinone | KRW 23.05 $ 0.0163 | -3.50% -₩ 0.78 | ₩ 23.05 | ₩ 22.27 | N/A | $ 72.31 OGN 4.43K | |
![]() CEX.IO | USD 0.01688 $ 0.01688 | +0.50% $ 0.00008398 | $ 0.00 | $ 0.00 | 0.521% | $ 30.02 OGN 1.77K |
1 - 7 from 7
Show rows
10















